Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 5 new columns ({' category', ' real vulnerability', ' cwe', ' 2016-06-1', ' Benchmark version: 1.2'}) and 6 missing columns ({'Full Category Name', 'Benchmark version: 1.2', 'real vulnerability', '2016-06-1', 'category', 'cwe'}).
This happened while the csv dataset builder was generating data using
hf://datasets/starsofchance/OWASP_Dataset_v1.2_BenchmarkTests_AND_Expectedresults-1.2.csv/OWASP DATASET/expectedresults-1.2.csv (at revision 2cf0fe5e0a226fb47d621dc8f73a11bf2eb74ac5)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
# test name: string
category: string
real vulnerability: bool
cwe: int64
Benchmark version: 1.2: double
2016-06-1: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1008
to
{'# test name': Value('string'), 'category': Value('string'), 'real vulnerability': Value('bool'), 'cwe': Value('int64'), 'Benchmark version: 1.2': Value('float64'), '2016-06-1': Value('float64'), 'Full Category Name': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1455, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1054, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 5 new columns ({' category', ' real vulnerability', ' cwe', ' 2016-06-1', ' Benchmark version: 1.2'}) and 6 missing columns ({'Full Category Name', 'Benchmark version: 1.2', 'real vulnerability', '2016-06-1', 'category', 'cwe'}).
This happened while the csv dataset builder was generating data using
hf://datasets/starsofchance/OWASP_Dataset_v1.2_BenchmarkTests_AND_Expectedresults-1.2.csv/OWASP DATASET/expectedresults-1.2.csv (at revision 2cf0fe5e0a226fb47d621dc8f73a11bf2eb74ac5)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
# test name string | category string | real vulnerability bool | cwe int64 | Benchmark version: 1.2 null | 2016-06-1 null | Full Category Name string |
|---|---|---|---|---|---|---|
BenchmarkTest00001 | pathtraver | true | 22 | null | null | Path Traversal |
BenchmarkTest00002 | pathtraver | true | 22 | null | null | Path Traversal |
BenchmarkTest00003 | hash | true | 328 | null | null | Weak Hashing |
BenchmarkTest00004 | trustbound | true | 501 | null | null | Trust Boundary Violation |
BenchmarkTest00005 | crypto | true | 327 | null | null | Weak Cryptography |
BenchmarkTest00006 | cmdi | true | 78 | null | null | Command Injection |
BenchmarkTest00007 | cmdi | true | 78 | null | null | Command Injection |
BenchmarkTest00008 | sqli | true | 89 | null | null | SQL Injection |
BenchmarkTest00009 | hash | false | 328 | null | null | Weak Hashing |
BenchmarkTest00010 | weakrand | false | 330 | null | null | Weak Randomness |
BenchmarkTest00011 | pathtraver | true | 22 | null | null | Path Traversal |
BenchmarkTest00012 | ldapi | true | 90 | null | null | LDAP Injection |
BenchmarkTest00013 | xss | true | 79 | null | null | XSS (Cross-Site Scripting) |
BenchmarkTest00014 | xss | true | 79 | null | null | XSS (Cross-Site Scripting) |
BenchmarkTest00015 | cmdi | true | 78 | null | null | Command Injection |
BenchmarkTest00016 | securecookie | false | 614 | null | null | Secure Cookie Flag |
BenchmarkTest00017 | cmdi | true | 78 | null | null | Command Injection |
BenchmarkTest00018 | sqli | true | 89 | null | null | SQL Injection |
BenchmarkTest00019 | crypto | true | 327 | null | null | Weak Cryptography |
BenchmarkTest00020 | crypto | true | 327 | null | null | Weak Cryptography |
BenchmarkTest00021 | ldapi | true | 90 | null | null | LDAP Injection |
BenchmarkTest00022 | hash | false | 328 | null | null | Weak Hashing |
BenchmarkTest00023 | weakrand | true | 330 | null | null | Weak Randomness |
BenchmarkTest00024 | sqli | true | 89 | null | null | SQL Injection |
BenchmarkTest00025 | sqli | true | 89 | null | null | SQL Injection |
BenchmarkTest00026 | sqli | true | 89 | null | null | SQL Injection |
BenchmarkTest00027 | sqli | true | 89 | null | null | SQL Injection |
BenchmarkTest00028 | pathtraver | true | 22 | null | null | Path Traversal |
BenchmarkTest00029 | hash | true | 328 | null | null | Weak Hashing |
BenchmarkTest00030 | xss | true | 79 | null | null | XSS (Cross-Site Scripting) |
BenchmarkTest00031 | trustbound | true | 501 | null | null | Trust Boundary Violation |
BenchmarkTest00032 | sqli | true | 89 | null | null | SQL Injection |
BenchmarkTest00033 | sqli | true | 89 | null | null | SQL Injection |
BenchmarkTest00034 | sqli | true | 89 | null | null | SQL Injection |
BenchmarkTest00035 | crypto | true | 327 | null | null | Weak Cryptography |
BenchmarkTest00036 | xss | true | 79 | null | null | XSS (Cross-Site Scripting) |
BenchmarkTest00037 | sqli | true | 89 | null | null | SQL Injection |
BenchmarkTest00038 | sqli | true | 89 | null | null | SQL Injection |
BenchmarkTest00039 | sqli | true | 89 | null | null | SQL Injection |
BenchmarkTest00040 | pathtraver | true | 22 | null | null | Path Traversal |
BenchmarkTest00041 | xss | true | 79 | null | null | XSS (Cross-Site Scripting) |
BenchmarkTest00042 | weakrand | false | 330 | null | null | Weak Randomness |
BenchmarkTest00043 | sqli | true | 89 | null | null | SQL Injection |
BenchmarkTest00044 | ldapi | true | 90 | null | null | LDAP Injection |
BenchmarkTest00045 | pathtraver | true | 22 | null | null | Path Traversal |
BenchmarkTest00046 | hash | true | 328 | null | null | Weak Hashing |
BenchmarkTest00047 | xss | true | 79 | null | null | XSS (Cross-Site Scripting) |
BenchmarkTest00048 | xss | true | 79 | null | null | XSS (Cross-Site Scripting) |
BenchmarkTest00049 | xss | true | 79 | null | null | XSS (Cross-Site Scripting) |
BenchmarkTest00050 | crypto | true | 327 | null | null | Weak Cryptography |
BenchmarkTest00051 | cmdi | false | 78 | null | null | Command Injection |
BenchmarkTest00052 | sqli | false | 89 | null | null | SQL Injection |
BenchmarkTest00053 | crypto | true | 327 | null | null | Weak Cryptography |
BenchmarkTest00054 | crypto | false | 327 | null | null | Weak Cryptography |
BenchmarkTest00055 | crypto | true | 327 | null | null | Weak Cryptography |
BenchmarkTest00056 | crypto | true | 327 | null | null | Weak Cryptography |
BenchmarkTest00057 | crypto | true | 327 | null | null | Weak Cryptography |
BenchmarkTest00058 | crypto | false | 327 | null | null | Weak Cryptography |
BenchmarkTest00059 | crypto | false | 327 | null | null | Weak Cryptography |
BenchmarkTest00060 | pathtraver | true | 22 | null | null | Path Traversal |
BenchmarkTest00061 | pathtraver | true | 22 | null | null | Path Traversal |
BenchmarkTest00062 | pathtraver | true | 22 | null | null | Path Traversal |
BenchmarkTest00063 | pathtraver | false | 22 | null | null | Path Traversal |
BenchmarkTest00064 | pathtraver | false | 22 | null | null | Path Traversal |
BenchmarkTest00065 | pathtraver | true | 22 | null | null | Path Traversal |
BenchmarkTest00066 | weakrand | true | 330 | null | null | Weak Randomness |
BenchmarkTest00067 | weakrand | true | 330 | null | null | Weak Randomness |
BenchmarkTest00068 | weakrand | true | 330 | null | null | Weak Randomness |
BenchmarkTest00069 | hash | false | 328 | null | null | Weak Hashing |
BenchmarkTest00070 | hash | true | 328 | null | null | Weak Hashing |
BenchmarkTest00071 | hash | true | 328 | null | null | Weak Hashing |
BenchmarkTest00072 | hash | false | 328 | null | null | Weak Hashing |
BenchmarkTest00073 | hash | true | 328 | null | null | Weak Hashing |
BenchmarkTest00074 | hash | true | 328 | null | null | Weak Hashing |
BenchmarkTest00075 | hash | false | 328 | null | null | Weak Hashing |
BenchmarkTest00076 | hash | false | 328 | null | null | Weak Hashing |
BenchmarkTest00077 | cmdi | true | 78 | null | null | Command Injection |
BenchmarkTest00078 | weakrand | true | 330 | null | null | Weak Randomness |
BenchmarkTest00079 | weakrand | true | 330 | null | null | Weak Randomness |
BenchmarkTest00080 | weakrand | true | 330 | null | null | Weak Randomness |
BenchmarkTest00081 | weakrand | true | 330 | null | null | Weak Randomness |
BenchmarkTest00082 | weakrand | true | 330 | null | null | Weak Randomness |
BenchmarkTest00083 | weakrand | true | 330 | null | null | Weak Randomness |
BenchmarkTest00084 | weakrand | true | 330 | null | null | Weak Randomness |
BenchmarkTest00085 | weakrand | true | 330 | null | null | Weak Randomness |
BenchmarkTest00086 | weakrand | true | 330 | null | null | Weak Randomness |
BenchmarkTest00087 | securecookie | true | 614 | null | null | Secure Cookie Flag |
BenchmarkTest00088 | securecookie | false | 614 | null | null | Secure Cookie Flag |
BenchmarkTest00089 | securecookie | false | 614 | null | null | Secure Cookie Flag |
BenchmarkTest00090 | cmdi | false | 78 | null | null | Command Injection |
BenchmarkTest00091 | cmdi | true | 78 | null | null | Command Injection |
BenchmarkTest00092 | cmdi | true | 78 | null | null | Command Injection |
BenchmarkTest00093 | cmdi | false | 78 | null | null | Command Injection |
BenchmarkTest00094 | weakrand | false | 330 | null | null | Weak Randomness |
BenchmarkTest00095 | weakrand | false | 330 | null | null | Weak Randomness |
BenchmarkTest00096 | weakrand | false | 330 | null | null | Weak Randomness |
BenchmarkTest00097 | trustbound | false | 501 | null | null | Trust Boundary Violation |
BenchmarkTest00098 | trustbound | true | 501 | null | null | Trust Boundary Violation |
BenchmarkTest00099 | trustbound | false | 501 | null | null | Trust Boundary Violation |
BenchmarkTest00100 | sqli | true | 89 | null | null | SQL Injection |
End of preview.
README.md exists but content is empty.
- Downloads last month
- 13