CrossEncoder based on jhu-clsp/ettin-encoder-400m

This is a Cross Encoder model finetuned from jhu-clsp/ettin-encoder-400m on the ms_marco dataset using the sentence-transformers library. It computes scores for pairs of texts, which can be used for text reranking and semantic search.

Model Details

Model Description

  • Model Type: Cross Encoder
  • Base model: jhu-clsp/ettin-encoder-400m
  • Maximum Sequence Length: 7999 tokens
  • Number of Output Labels: 1 label
  • Training Dataset:
  • Language: en

Model Sources

Usage

Direct Usage (Sentence Transformers)

First install the Sentence Transformers library:

pip install -U sentence-transformers

Then you can load this model and run inference.

from sentence_transformers import CrossEncoder

# Download from the 🤗 Hub
model = CrossEncoder("rahulseetharaman/reranker-msmarco-v1.1-ettin-encoder-400m-listnet")
# Get scores for pairs of texts
pairs = [
    ['what is the salary of an animal shelter manager', 'Average Animal Shelter Salaries. The average salary for animal shelter jobs is $50,000. Average animal shelter salaries can vary greatly due to company, location, industry, experience and benefits. This salary was calculated using the average salary for all jobs with the term animal shelter anywhere in the job listing.'],
    ['what is the salary of an animal shelter manager', 'The salary that an animal shelter manager earns can vary based on a variety of factors such as their specific responsibilities, their years of experience, their educational background, and the region in which the position is located. Most animal shelter manager positions do not carry particularly high salaries, but those who follow animal rescue career paths tend to be willing to sacrifice some earning potential for the prospect of being able to help animals in need.'],
    ['what is the salary of an animal shelter manager', 'Animal shelter managers’ salaries vary depending on their state and location. For example, the Midwest sits at the bottom of the list. Based on the May, 2010 Pay Scale survey, Illinois managers made $35,382, while the average Californian animal shelter manager earned $55,224. Size. The size of animal shelter also correlates to the manager’s salary. The more animals, the more employees, the more responsibility for the manager. In May, 2010, animal shelter managers working in a shelter employing 1 to 9 people, earned $33,835 on average.'],
    ['what is the salary of an animal shelter manager', 'Salary by Region. Salaries for animal shelter managers also vary by region. According to the Salary Expert website, the highest compensation for such positions, about $60,000 a year, is in San Francisco. Animal shelter managers in the New York and Atlanta metro areas can expect to earn about $50,000 a year.'],
    ['what is the salary of an animal shelter manager', 'Experience and years of service factor into an animal shelter manager’s salary. In May 2010, managers with 1 to 4 years of experience earned the least amount of money, $36,061. Those with 20 years or more experience, however, make $60,521, according to Pay Scale. Size. The size of animal shelter also correlates to the manager’s salary. The more animals, the more employees, the more responsibility for the manager. In May, 2010, animal shelter managers working in a shelter employing 1 to 9 people, earned $33,835 on average.'],
]
scores = model.predict(pairs)
print(scores.shape)
# (5,)

# Or rank different texts based on similarity to a single text
ranks = model.rank(
    'what is the salary of an animal shelter manager',
    [
        'Average Animal Shelter Salaries. The average salary for animal shelter jobs is $50,000. Average animal shelter salaries can vary greatly due to company, location, industry, experience and benefits. This salary was calculated using the average salary for all jobs with the term animal shelter anywhere in the job listing.',
        'The salary that an animal shelter manager earns can vary based on a variety of factors such as their specific responsibilities, their years of experience, their educational background, and the region in which the position is located. Most animal shelter manager positions do not carry particularly high salaries, but those who follow animal rescue career paths tend to be willing to sacrifice some earning potential for the prospect of being able to help animals in need.',
        'Animal shelter managers’ salaries vary depending on their state and location. For example, the Midwest sits at the bottom of the list. Based on the May, 2010 Pay Scale survey, Illinois managers made $35,382, while the average Californian animal shelter manager earned $55,224. Size. The size of animal shelter also correlates to the manager’s salary. The more animals, the more employees, the more responsibility for the manager. In May, 2010, animal shelter managers working in a shelter employing 1 to 9 people, earned $33,835 on average.',
        'Salary by Region. Salaries for animal shelter managers also vary by region. According to the Salary Expert website, the highest compensation for such positions, about $60,000 a year, is in San Francisco. Animal shelter managers in the New York and Atlanta metro areas can expect to earn about $50,000 a year.',
        'Experience and years of service factor into an animal shelter manager’s salary. In May 2010, managers with 1 to 4 years of experience earned the least amount of money, $36,061. Those with 20 years or more experience, however, make $60,521, according to Pay Scale. Size. The size of animal shelter also correlates to the manager’s salary. The more animals, the more employees, the more responsibility for the manager. In May, 2010, animal shelter managers working in a shelter employing 1 to 9 people, earned $33,835 on average.',
    ]
)
# [{'corpus_id': ..., 'score': ...}, {'corpus_id': ..., 'score': ...}, ...]

Evaluation

Metrics

Cross Encoder Reranking

  • Datasets: NanoMSMARCO_R100, NanoNFCorpus_R100 and NanoNQ_R100
  • Evaluated with CrossEncoderRerankingEvaluator with these parameters:
    {
        "at_k": 10,
        "always_rerank_positives": true
    }
    
Metric NanoMSMARCO_R100 NanoNFCorpus_R100 NanoNQ_R100
map 0.5555 (+0.0659) 0.3715 (+0.1105) 0.6598 (+0.2401)
mrr@10 0.5440 (+0.0665) 0.5840 (+0.0842) 0.6830 (+0.2563)
ndcg@10 0.6012 (+0.0607) 0.4065 (+0.0815) 0.7061 (+0.2055)

Cross Encoder Nano BEIR

  • Dataset: NanoBEIR_R100_mean
  • Evaluated with CrossEncoderNanoBEIREvaluator with these parameters:
    {
        "dataset_names": [
            "msmarco",
            "nfcorpus",
            "nq"
        ],
        "rerank_k": 100,
        "at_k": 10,
        "always_rerank_positives": true
    }
    
Metric Value
map 0.5289 (+0.1389)
mrr@10 0.6037 (+0.1356)
ndcg@10 0.5713 (+0.1159)

Training Details

Training Dataset

ms_marco

  • Dataset: ms_marco at a47ee7a
  • Size: 78,704 training samples
  • Columns: query, docs, and labels
  • Approximate statistics based on the first 1000 samples:
    query docs labels
    type string list list
    details
    • min: 10 characters
    • mean: 33.66 characters
    • max: 103 characters
    • min: 3 elements
    • mean: 6.50 elements
    • max: 10 elements
    • min: 3 elements
    • mean: 6.50 elements
    • max: 10 elements
  • Samples:
    query docs labels
    a gram is times as large as a milligram ['1 milligram is 1000 times smaller than 1 gram so 1000 milligram = 1 gram. 1 milligram is 1000 times smaller than 1 gram so 1000 milligram = 1 gram. 1 microgram is 1000 times smaller than a 1 milligram and 1 million times smaller than 1 gram. 1 microgram is 1000 times smaller than a 1 milligram and 1 million times smaller than 1 gram. It takes 1 million mcg = 1 gram. Kilograms are 1000 times larger than a gram (1 kg = 1000 g). Kilograms are 1000 times larger than a gram (1 kg = 1000 g). Kilograms is used to denote weights of clients, upon med doses are based.', 'So to find out how many milligrams in grams, simply multiply it by 1000 or instead, use the converter below. 1 Gram = 1000 Milligrams. Gram is a metric system unit of mass. It is one thousandth (1/1000) of the metric system base unit, kilogram. It is a very commonly used unit of mass in daily life. The abbreviation is g. Milligram is a small unit of mass in metric system and used commonly in medicine and pharmacy etc.', 'A kil... [1, 1, 0, 0, 0, ...]
    income limit for dependent on taxes ['Qualifying Relative. For qualifying relatives, there is a strict limit on how much income they could make during the year. A qualifying relative cannot make more than $3,700 of gross income during the year. If he makes more than $3,700, then he cannot be a dependent. ', "Claiming an earner as a dependent can also affect that person's own tax filing. She can only claim her earned income plus $300 as a standard deduction on her return if this amounts to less than the standard deduction for that year, $5,950 as of 2012. Your dependent cannot claim anyone else as a dependent on her own return.", 'If you had $12,000 in income, for example, and $800 in eligible child care expenses, then, your credit would be 35 percent of $800, or $280. For taxpayers with incomes of more than $43,000, the percentage was 20 percent, with no upper income limit. So whether you had income of $44,000 or $440,000, your credit would be 20 percent. If you had $2,000 in care expenses, that translates to $400.', 'Hi... [1, 0, 0, 0, 0, ...]
    how much does it cost to have your own website ["Some hosts also offer discounts if you pay a year (or more) in advance. Prices vary from web host to web host but are usually (at the time I wrote this article) around $10 per month if your website is new and doesn't have much traffic or data. There are many ways to advertise your site, such as in newspapers, magazines, TV, as well as over the web. Since the cost for ads in the traditional media varies from country to country, you will have to do your own research.", 'Domain Registration. To have your own domain name (.com, .net, .org, .nu) you must register the domain. This typically costs anywhere between $10 to $12 (USD) and is billed on a yearly basis. GoDaddy and E-Starr are two companies that register your domain for less than $12 a year.', 'At minimum, you need to invest in your own domain name and hosting. Depending on the type of domain name you choose, the costs could run from just $10 a year, to hundreds or even millions ! The options for website hosting run the gamut in p... [1, 0, 0, 0, 0, ...]
  • Loss: ListNetLoss with these parameters:
    {
        "activation_fn": "torch.nn.modules.linear.Identity",
        "mini_batch_size": 16
    }
    

Evaluation Dataset

ms_marco

  • Dataset: ms_marco at a47ee7a
  • Size: 1,000 evaluation samples
  • Columns: query, docs, and labels
  • Approximate statistics based on the first 1000 samples:
    query docs labels
    type string list list
    details
    • min: 11 characters
    • mean: 34.3 characters
    • max: 105 characters
    • min: 3 elements
    • mean: 6.50 elements
    • max: 10 elements
    • min: 3 elements
    • mean: 6.50 elements
    • max: 10 elements
  • Samples:
    query docs labels
    what is the salary of an animal shelter manager ['Average Animal Shelter Salaries. The average salary for animal shelter jobs is $50,000. Average animal shelter salaries can vary greatly due to company, location, industry, experience and benefits. This salary was calculated using the average salary for all jobs with the term animal shelter anywhere in the job listing.', 'The salary that an animal shelter manager earns can vary based on a variety of factors such as their specific responsibilities, their years of experience, their educational background, and the region in which the position is located. Most animal shelter manager positions do not carry particularly high salaries, but those who follow animal rescue career paths tend to be willing to sacrifice some earning potential for the prospect of being able to help animals in need.', 'Animal shelter managers’ salaries vary depending on their state and location. For example, the Midwest sits at the bottom of the list. Based on the May, 2010 Pay Scale survey, Illinois managers made ... [1, 0, 0, 0, 0, ...]
    how long do quail eggs take to hatch ['I am often asked how long it takes quail eggs to hatch. The incubation period for bobwhite quail eggs is 23-24 days. Here is a link to information on incubating bobwhite quail eggs http://www.farmingfriends.com/incubating-bobwhite-quail-eggs/. The incubation period for Coturnix (Japanese) quail eggs is 17 days. Here is a link for information about incubating japanese quail eggs. http://www.farmingfriends.com/incubating-coturnix-japanese-quail/. Usually the hen will keep sitting if she thinks the other eggs are fertile and I have read that the hen can feel movement in the eggs so will keep sitting. Quail eggs take about 17 days to hatch and hen eggs take 21 days.', 'Turkey eggs usually take 21 to 28 days to hatch depending on what they are incubated in like an incubator or by a hen. It also depends on how fertile it is and how it is cared … for. It usually takes closer to 28 days. ', 'When you are trying to hatch Tennessee red quail eggs, it will take approximately 23 days. You shoul... [1, 0, 0, 0, 0, ...]
    sign of june ['June 1 – June 20 Gemini June 21 – June 30 Cancer. Those bearing the Gemini zodiac are incredibly flexible people who can adapt to almost any situation. They also possess a tenacity that not only enables them to rise above major setbacks but to take full advantage of negative situations as well.', 'Air is your paired element and as a Gemini, you have the most fluid connection with air out of any of the zodiac signs. You often witness curiosity pushing through you like a constant breeze and once you find something that truly interests you, your will seems to push with purpose.', 'There are 12 different stones listed as birthstones for the calendar month of June, or as Sun/Star, Planetary, or Talismanic stones for the Zodiac sign of Gemini or Cancer.', 'If you were born on the 26th of June you are a Cancer in the Western zodiac.', 'Birthday Meanings Of People Born On 6th June (Zodiac Sign Gemini). IF YOUR BIRTHDAY IS June 6, then you are a Gemini, who love to joke and play around. The G... [1, 0, 0, 0, 0, ...]
  • Loss: ListNetLoss with these parameters:
    {
        "activation_fn": "torch.nn.modules.linear.Identity",
        "mini_batch_size": 16
    }
    

Training Hyperparameters

Non-Default Hyperparameters

  • eval_strategy: steps
  • per_device_train_batch_size: 16
  • per_device_eval_batch_size: 16
  • learning_rate: 2e-05
  • num_train_epochs: 5
  • seed: 12
  • bf16: True
  • load_best_model_at_end: True

All Hyperparameters

Click to expand
  • overwrite_output_dir: False
  • do_predict: False
  • eval_strategy: steps
  • prediction_loss_only: True
  • per_device_train_batch_size: 16
  • per_device_eval_batch_size: 16
  • per_gpu_train_batch_size: None
  • per_gpu_eval_batch_size: None
  • gradient_accumulation_steps: 1
  • eval_accumulation_steps: None
  • torch_empty_cache_steps: None
  • learning_rate: 2e-05
  • weight_decay: 0.0
  • adam_beta1: 0.9
  • adam_beta2: 0.999
  • adam_epsilon: 1e-08
  • max_grad_norm: 1.0
  • num_train_epochs: 5
  • max_steps: -1
  • lr_scheduler_type: linear
  • lr_scheduler_kwargs: {}
  • warmup_ratio: 0.0
  • warmup_steps: 0
  • log_level: passive
  • log_level_replica: warning
  • log_on_each_node: True
  • logging_nan_inf_filter: True
  • save_safetensors: True
  • save_on_each_node: False
  • save_only_model: False
  • restore_callback_states_from_checkpoint: False
  • no_cuda: False
  • use_cpu: False
  • use_mps_device: False
  • seed: 12
  • data_seed: None
  • jit_mode_eval: False
  • use_ipex: False
  • bf16: True
  • fp16: False
  • fp16_opt_level: O1
  • half_precision_backend: auto
  • bf16_full_eval: False
  • fp16_full_eval: False
  • tf32: None
  • local_rank: 0
  • ddp_backend: None
  • tpu_num_cores: None
  • tpu_metrics_debug: False
  • debug: []
  • dataloader_drop_last: False
  • dataloader_num_workers: 0
  • dataloader_prefetch_factor: None
  • past_index: -1
  • disable_tqdm: False
  • remove_unused_columns: True
  • label_names: None
  • load_best_model_at_end: True
  • ignore_data_skip: False
  • fsdp: []
  • fsdp_min_num_params: 0
  • fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}
  • fsdp_transformer_layer_cls_to_wrap: None
  • accelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}
  • deepspeed: None
  • label_smoothing_factor: 0.0
  • optim: adamw_torch
  • optim_args: None
  • adafactor: False
  • group_by_length: False
  • length_column_name: length
  • ddp_find_unused_parameters: None
  • ddp_bucket_cap_mb: None
  • ddp_broadcast_buffers: False
  • dataloader_pin_memory: True
  • dataloader_persistent_workers: False
  • skip_memory_metrics: True
  • use_legacy_prediction_loop: False
  • push_to_hub: False
  • resume_from_checkpoint: None
  • hub_model_id: None
  • hub_strategy: every_save
  • hub_private_repo: None
  • hub_always_push: False
  • hub_revision: None
  • gradient_checkpointing: False
  • gradient_checkpointing_kwargs: None
  • include_inputs_for_metrics: False
  • include_for_metrics: []
  • eval_do_concat_batches: True
  • fp16_backend: auto
  • push_to_hub_model_id: None
  • push_to_hub_organization: None
  • mp_parameters:
  • auto_find_batch_size: False
  • full_determinism: False
  • torchdynamo: None
  • ray_scope: last
  • ddp_timeout: 1800
  • torch_compile: False
  • torch_compile_backend: None
  • torch_compile_mode: None
  • include_tokens_per_second: False
  • include_num_input_tokens_seen: False
  • neftune_noise_alpha: None
  • optim_target_modules: None
  • batch_eval_metrics: False
  • eval_on_start: False
  • use_liger_kernel: False
  • liger_kernel_config: None
  • eval_use_gather_object: False
  • average_tokens_across_devices: False
  • prompts: None
  • batch_sampler: batch_sampler
  • multi_dataset_batch_sampler: proportional
  • router_mapping: {}
  • learning_rate_mapping: {}

Training Logs

Click to expand
Epoch Step Training Loss Validation Loss NanoMSMARCO_R100_ndcg@10 NanoNFCorpus_R100_ndcg@10 NanoNQ_R100_ndcg@10 NanoBEIR_R100_mean_ndcg@10
-1 -1 - - 0.0475 (-0.4929) 0.2463 (-0.0787) 0.0589 (-0.4418) 0.1176 (-0.3378)
0.0002 1 2.1526 - - - - -
0.0203 100 2.0847 2.0890 0.1559 (-0.3845) 0.2694 (-0.0556) 0.1030 (-0.3976) 0.1761 (-0.2792)
0.0407 200 2.0834 2.0844 0.3588 (-0.1817) 0.2750 (-0.0500) 0.3993 (-0.1013) 0.3444 (-0.1110)
0.0610 300 2.0775 2.0807 0.4209 (-0.1196) 0.3176 (-0.0075) 0.3781 (-0.1226) 0.3722 (-0.0832)
0.0813 400 2.0934 2.0779 0.5085 (-0.0319) 0.3194 (-0.0056) 0.5146 (+0.0140) 0.4475 (-0.0079)
0.1016 500 2.0693 2.0760 0.5408 (+0.0003) 0.3275 (+0.0024) 0.5793 (+0.0786) 0.4825 (+0.0271)
0.1220 600 2.0753 2.0753 0.5580 (+0.0176) 0.3464 (+0.0213) 0.6250 (+0.1244) 0.5098 (+0.0544)
0.1423 700 2.0712 2.0752 0.5756 (+0.0352) 0.3418 (+0.0168) 0.6753 (+0.1747) 0.5309 (+0.0756)
0.1626 800 2.0688 2.0743 0.5689 (+0.0284) 0.3171 (-0.0079) 0.6427 (+0.1420) 0.5096 (+0.0542)
0.1830 900 2.0723 2.0742 0.5762 (+0.0358) 0.3681 (+0.0431) 0.6712 (+0.1705) 0.5385 (+0.0831)
0.2033 1000 2.0743 2.0744 0.5799 (+0.0394) 0.3723 (+0.0473) 0.6483 (+0.1477) 0.5335 (+0.0781)
0.2236 1100 2.0728 2.0739 0.5995 (+0.0590) 0.3717 (+0.0467) 0.6674 (+0.1668) 0.5462 (+0.0908)
0.2440 1200 2.0735 2.0747 0.5869 (+0.0465) 0.3735 (+0.0484) 0.6365 (+0.1359) 0.5323 (+0.0770)
0.2643 1300 2.0677 2.0733 0.6003 (+0.0598) 0.3783 (+0.0532) 0.5812 (+0.0806) 0.5199 (+0.0646)
0.2846 1400 2.0647 2.0739 0.5669 (+0.0264) 0.3423 (+0.0172) 0.6041 (+0.1034) 0.5044 (+0.0490)
0.3049 1500 2.0764 2.0740 0.5728 (+0.0324) 0.3761 (+0.0510) 0.6380 (+0.1373) 0.5289 (+0.0736)
0.3253 1600 2.0652 2.0741 0.6202 (+0.0797) 0.3806 (+0.0556) 0.6523 (+0.1516) 0.5510 (+0.0956)
0.3456 1700 2.0733 2.0731 0.5948 (+0.0544) 0.3869 (+0.0619) 0.6421 (+0.1415) 0.5413 (+0.0859)
0.3659 1800 2.0679 2.0734 0.5797 (+0.0393) 0.3790 (+0.0540) 0.6340 (+0.1333) 0.5309 (+0.0755)
0.3863 1900 2.075 2.0733 0.6027 (+0.0623) 0.3931 (+0.0680) 0.6285 (+0.1278) 0.5414 (+0.0861)
0.4066 2000 2.0724 2.0732 0.5920 (+0.0516) 0.4056 (+0.0806) 0.6277 (+0.1271) 0.5418 (+0.0864)
0.4269 2100 2.0866 2.0721 0.6059 (+0.0655) 0.4060 (+0.0810) 0.6602 (+0.1596) 0.5574 (+0.1020)
0.4472 2200 2.0738 2.0725 0.6148 (+0.0744) 0.4167 (+0.0917) 0.6356 (+0.1350) 0.5557 (+0.1003)
0.4676 2300 2.0699 2.0722 0.6112 (+0.0707) 0.3992 (+0.0742) 0.6919 (+0.1913) 0.5674 (+0.1121)
0.4879 2400 2.0673 2.0725 0.5909 (+0.0505) 0.3820 (+0.0570) 0.6462 (+0.1455) 0.5397 (+0.0843)
0.5082 2500 2.0687 2.0725 0.5926 (+0.0521) 0.3838 (+0.0587) 0.6493 (+0.1486) 0.5419 (+0.0865)
0.5286 2600 2.0649 2.0725 0.6206 (+0.0801) 0.3825 (+0.0574) 0.6708 (+0.1702) 0.5580 (+0.1026)
0.5489 2700 2.0686 2.0729 0.5457 (+0.0053) 0.3728 (+0.0478) 0.6497 (+0.1491) 0.5227 (+0.0674)
0.5692 2800 2.0774 2.0716 0.5827 (+0.0422) 0.3931 (+0.0680) 0.6744 (+0.1737) 0.5500 (+0.0947)
0.5896 2900 2.0638 2.0724 0.6289 (+0.0884) 0.3915 (+0.0665) 0.6878 (+0.1872) 0.5694 (+0.1140)
0.6099 3000 2.0509 2.0718 0.5888 (+0.0483) 0.3906 (+0.0656) 0.6806 (+0.1800) 0.5533 (+0.0980)
0.6302 3100 2.0703 2.0715 0.6150 (+0.0746) 0.3832 (+0.0582) 0.6645 (+0.1638) 0.5542 (+0.0989)
0.6505 3200 2.0785 2.0718 0.5982 (+0.0577) 0.3766 (+0.0515) 0.6867 (+0.1860) 0.5538 (+0.0984)
0.6709 3300 2.0691 2.0716 0.6034 (+0.0629) 0.3814 (+0.0563) 0.6262 (+0.1255) 0.5370 (+0.0816)
0.6912 3400 2.0648 2.0721 0.6354 (+0.0950) 0.3811 (+0.0560) 0.6841 (+0.1834) 0.5669 (+0.1115)
0.7115 3500 2.0645 2.0719 0.6226 (+0.0821) 0.3802 (+0.0551) 0.6867 (+0.1860) 0.5631 (+0.1078)
0.7319 3600 2.0627 2.0719 0.5720 (+0.0316) 0.3800 (+0.0549) 0.6702 (+0.1696) 0.5407 (+0.0854)
0.7522 3700 2.0737 2.0719 0.5945 (+0.0540) 0.3793 (+0.0542) 0.6807 (+0.1801) 0.5515 (+0.0961)
0.7725 3800 2.0659 2.0721 0.5833 (+0.0429) 0.3749 (+0.0498) 0.6565 (+0.1559) 0.5382 (+0.0829)
0.7928 3900 2.063 2.0724 0.6012 (+0.0607) 0.4065 (+0.0815) 0.7061 (+0.2055) 0.5713 (+0.1159)
0.8132 4000 2.0685 2.0720 0.6246 (+0.0842) 0.3876 (+0.0626) 0.6563 (+0.1556) 0.5562 (+0.1008)
0.8335 4100 2.0705 2.0719 0.6045 (+0.0641) 0.3731 (+0.0480) 0.6908 (+0.1902) 0.5561 (+0.1008)
0.8538 4200 2.066 2.0714 0.6121 (+0.0717) 0.3783 (+0.0533) 0.6603 (+0.1597) 0.5503 (+0.0949)
0.8742 4300 2.06 2.0716 0.6186 (+0.0782) 0.3877 (+0.0627) 0.6495 (+0.1488) 0.5520 (+0.0966)
0.8945 4400 2.0777 2.0710 0.6079 (+0.0674) 0.3937 (+0.0686) 0.6654 (+0.1647) 0.5556 (+0.1003)
0.9148 4500 2.0558 2.0725 0.6238 (+0.0833) 0.3757 (+0.0507) 0.6381 (+0.1374) 0.5458 (+0.0905)
0.9351 4600 2.0675 2.0718 0.6313 (+0.0909) 0.3729 (+0.0478) 0.6558 (+0.1551) 0.5533 (+0.0979)
0.9555 4700 2.0755 2.0726 0.6048 (+0.0644) 0.3500 (+0.0250) 0.6126 (+0.1120) 0.5225 (+0.0671)
0.9758 4800 2.0658 2.0716 0.6217 (+0.0812) 0.3875 (+0.0625) 0.6695 (+0.1689) 0.5596 (+0.1042)
0.9961 4900 2.0735 2.0716 0.6073 (+0.0669) 0.3537 (+0.0287) 0.6470 (+0.1463) 0.5360 (+0.0806)
1.0165 5000 2.061 2.0712 0.6010 (+0.0605) 0.3785 (+0.0534) 0.6492 (+0.1486) 0.5429 (+0.0875)
1.0368 5100 2.0642 2.0719 0.6026 (+0.0622) 0.3840 (+0.0589) 0.6498 (+0.1491) 0.5454 (+0.0901)
1.0571 5200 2.0681 2.0711 0.6143 (+0.0739) 0.3802 (+0.0551) 0.7052 (+0.2046) 0.5666 (+0.1112)
1.0775 5300 2.0596 2.0709 0.6166 (+0.0762) 0.3897 (+0.0647) 0.6642 (+0.1636) 0.5569 (+0.1015)
1.0978 5400 2.0576 2.0710 0.5779 (+0.0375) 0.3831 (+0.0581) 0.6276 (+0.1269) 0.5295 (+0.0742)
1.1181 5500 2.0675 2.0720 0.6164 (+0.0759) 0.3843 (+0.0593) 0.6712 (+0.1705) 0.5573 (+0.1019)
1.1384 5600 2.0647 2.0720 0.5934 (+0.0529) 0.3860 (+0.0610) 0.6664 (+0.1657) 0.5486 (+0.0932)
1.1588 5700 2.0587 2.0715 0.6235 (+0.0831) 0.3813 (+0.0562) 0.6858 (+0.1852) 0.5635 (+0.1082)
1.1791 5800 2.0608 2.0718 0.6298 (+0.0894) 0.3680 (+0.0430) 0.6572 (+0.1565) 0.5517 (+0.0963)
1.1994 5900 2.0642 2.0720 0.5838 (+0.0434) 0.3961 (+0.0710) 0.6678 (+0.1671) 0.5492 (+0.0939)
1.2198 6000 2.0588 2.0719 0.5920 (+0.0516) 0.3869 (+0.0619) 0.6653 (+0.1646) 0.5481 (+0.0927)
1.2401 6100 2.0631 2.0722 0.5666 (+0.0262) 0.3672 (+0.0421) 0.6692 (+0.1685) 0.5343 (+0.0789)
1.2604 6200 2.0591 2.0724 0.5742 (+0.0338) 0.3637 (+0.0387) 0.6546 (+0.1540) 0.5309 (+0.0755)
1.2807 6300 2.0567 2.0725 0.5693 (+0.0288) 0.3756 (+0.0506) 0.6682 (+0.1676) 0.5377 (+0.0823)
1.3011 6400 2.0597 2.0716 0.5587 (+0.0183) 0.3599 (+0.0349) 0.6731 (+0.1724) 0.5306 (+0.0752)
1.3214 6500 2.0647 2.0727 0.5838 (+0.0434) 0.3633 (+0.0383) 0.6556 (+0.1550) 0.5343 (+0.0789)
1.3417 6600 2.0624 2.0712 0.5602 (+0.0198) 0.3697 (+0.0446) 0.6359 (+0.1353) 0.5219 (+0.0666)
1.3621 6700 2.0604 2.0714 0.5784 (+0.0379) 0.3629 (+0.0379) 0.6383 (+0.1376) 0.5265 (+0.0711)
1.3824 6800 2.0702 2.0711 0.5400 (-0.0004) 0.3814 (+0.0563) 0.5985 (+0.0979) 0.5066 (+0.0512)
1.4027 6900 2.0569 2.0713 0.5239 (-0.0165) 0.3827 (+0.0576) 0.6110 (+0.1103) 0.5059 (+0.0505)
1.4231 7000 2.0689 2.0726 0.5382 (-0.0022) 0.3912 (+0.0661) 0.6323 (+0.1316) 0.5205 (+0.0652)
1.4434 7100 2.056 2.0717 0.5331 (-0.0074) 0.3691 (+0.0441) 0.6244 (+0.1238) 0.5089 (+0.0535)
1.4637 7200 2.0573 2.0717 0.5668 (+0.0263) 0.3769 (+0.0519) 0.6235 (+0.1228) 0.5224 (+0.0670)
