Unnamed: 0.1
int64 0
27.1k
| Unnamed: 0
int64 0
45.2k
| material_id
stringlengths 4
10
| formation_energy_per_atom
float64 -5.15
0.08
| band_gap
float64 0
17.9
| pretty_formula
stringlengths 1
18
| e_above_hull
float64 0
0.08
| elements
stringlengths 5
40
| cif
stringlengths 689
1.73k
| spacegroup.number
int64 1
229
| spacegroup.number.conv
int64 1
229
| cif.conv
stringlengths 696
5.07k
|
---|---|---|---|---|---|---|---|---|---|---|---|
200 | 39,424 |
mp-755568
| -1.91439 | 3.0727 |
GaBiO3
| 0.051113 |
['Ga', 'Bi', 'O']
|
# generated using pymatgen
data_GaBiO3
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.64157234
_cell_length_b 5.64157234
_cell_length_c 5.64157261
_cell_angle_alpha 59.33723539
_cell_angle_beta 59.33723539
_cell_angle_gamma 59.33722595
_symmetry_Int_Tables_number 1
_chemical_formula_structural GaBiO3
_chemical_formula_sum 'Ga2 Bi2 O6'
_cell_volume 125.04979165
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ga Ga0 1 0.48905600 0.48905600 0.48905600 1
Ga Ga1 1 0.98905600 0.98905600 0.98905600 1
Bi Bi2 1 0.21356900 0.21356900 0.21356900 1
Bi Bi3 1 0.71356900 0.71356900 0.71356900 1
O O4 1 0.27389100 0.81761400 0.67876700 1
O O5 1 0.81761400 0.67876700 0.27389100 1
O O6 1 0.67876700 0.27389100 0.81761400 1
O O7 1 0.31761400 0.77389100 0.17876700 1
O O8 1 0.17876700 0.31761400 0.77389100 1
O O9 1 0.77389100 0.17876700 0.31761400 1
| 161 | 161 |
# generated using pymatgen
data_GaBiO3
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.58496247
_cell_length_b 5.58496247
_cell_length_c 13.88778718
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 120.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural GaBiO3
_chemical_formula_sum 'Ga6 Bi6 O18'
_cell_volume 375.14935385
_cell_formula_units_Z 6
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ga Ga0 1 0.33333333 0.66666667 0.17761067 1.0
Ga Ga1 1 0.00000000 0.00000000 0.01094400 1.0
Ga Ga2 1 0.00000000 0.00000000 0.51094400 1.0
Ga Ga3 1 0.66666667 0.33333333 0.34427733 1.0
Ga Ga4 1 0.66666667 0.33333333 0.84427733 1.0
Ga Ga5 1 0.33333333 0.66666667 0.67761067 1.0
Bi Bi6 1 0.66666667 0.33333333 0.11976433 1.0
Bi Bi7 1 0.00000000 0.00000000 0.28643100 1.0
Bi Bi8 1 0.33333333 0.66666667 0.45309767 1.0
Bi Bi9 1 0.66666667 0.33333333 0.61976433 1.0
Bi Bi10 1 0.00000000 0.00000000 0.78643100 1.0
Bi Bi11 1 0.33333333 0.66666667 0.95309767 1.0
O O12 1 0.24465700 0.35046700 0.07657600 1.0
O O13 1 0.64953300 0.89419000 0.07657600 1.0
O O14 1 0.10581000 0.75534300 0.07657600 1.0
O O15 1 0.57799033 0.56085667 0.24324267 1.0
O O16 1 0.98286633 0.42200967 0.24324267 1.0
O O17 1 0.43914333 0.01713367 0.24324267 1.0
O O18 1 0.91132367 0.68380033 0.40990933 1.0
O O19 1 0.31619967 0.22752333 0.40990933 1.0
O O20 1 0.77247667 0.08867633 0.40990933 1.0
O O21 1 0.24465700 0.89419000 0.57657600 1.0
O O22 1 0.64953300 0.75534300 0.57657600 1.0
O O23 1 0.10581000 0.35046700 0.57657600 1.0
O O24 1 0.57799033 0.01713367 0.74324267 1.0
O O25 1 0.98286633 0.56085667 0.74324267 1.0
O O26 1 0.43914333 0.42200967 0.74324267 1.0
O O27 1 0.91132367 0.22752333 0.90990933 1.0
O O28 1 0.31619967 0.08867633 0.90990933 1.0
O O29 1 0.77247667 0.68380033 0.90990933 1.0
|
201 | 34,550 |
mp-1096882
| -0.548073 | 0 |
Cr3N2
| 0.032212 |
['Cr', 'N']
|
# generated using pymatgen
data_Cr3N2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.48768064
_cell_length_b 5.48768064
_cell_length_c 5.48768050
_cell_angle_alpha 50.95083713
_cell_angle_beta 50.95083713
_cell_angle_gamma 50.95083296
_symmetry_Int_Tables_number 1
_chemical_formula_structural Cr3N2
_chemical_formula_sum 'Cr6 N4'
_cell_volume 91.92532406
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Cr Cr0 1 0.75000000 0.42467000 0.07533000 1
Cr Cr1 1 0.07533000 0.75000000 0.42467000 1
Cr Cr2 1 0.42467000 0.07533000 0.75000000 1
Cr Cr3 1 0.57533000 0.92467000 0.25000000 1
Cr Cr4 1 0.25000000 0.57533000 0.92467000 1
Cr Cr5 1 0.92467000 0.25000000 0.57533000 1
N N6 1 0.34064400 0.34064400 0.34064400 1
N N7 1 0.84064400 0.84064400 0.84064400 1
N N8 1 0.65935600 0.65935600 0.65935600 1
N N9 1 0.15935600 0.15935600 0.15935600 1
| 167 | 167 |
# generated using pymatgen
data_Cr3N2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.72076415
_cell_length_b 4.72076415
_cell_length_c 14.28897830
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 120.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Cr3N2
_chemical_formula_sum 'Cr18 N12'
_cell_volume 275.77596661
_cell_formula_units_Z 6
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Cr Cr0 1 0.00000000 0.67467000 0.25000000 1.0
Cr Cr1 1 0.32533000 0.32533000 0.25000000 1.0
Cr Cr2 1 0.67467000 0.00000000 0.25000000 1.0
Cr Cr3 1 0.65866333 0.66666667 0.41666667 1.0
Cr Cr4 1 0.33333333 0.99199667 0.41666667 1.0
Cr Cr5 1 0.00800333 0.34133667 0.41666667 1.0
Cr Cr6 1 0.66666667 0.00800333 0.58333333 1.0
Cr Cr7 1 0.99199667 0.65866333 0.58333333 1.0
Cr Cr8 1 0.34133667 0.33333333 0.58333333 1.0
Cr Cr9 1 0.32533000 0.00000000 0.75000000 1.0
Cr Cr10 1 0.00000000 0.32533000 0.75000000 1.0
Cr Cr11 1 0.67467000 0.67467000 0.75000000 1.0
Cr Cr12 1 0.33333333 0.34133667 0.91666667 1.0
Cr Cr13 1 0.65866333 0.99199667 0.91666667 1.0
Cr Cr14 1 0.00800333 0.66666667 0.91666667 1.0
Cr Cr15 1 0.99199667 0.33333333 0.08333333 1.0
Cr Cr16 1 0.66666667 0.65866333 0.08333333 1.0
Cr Cr17 1 0.34133667 0.00800333 0.08333333 1.0
N N18 1 0.66666667 0.33333333 0.17397733 1.0
N N19 1 0.00000000 0.00000000 0.34064400 1.0
N N20 1 0.66666667 0.33333333 0.49268933 1.0
N N21 1 0.33333333 0.66666667 0.32602267 1.0
N N22 1 0.33333333 0.66666667 0.50731067 1.0
N N23 1 0.66666667 0.33333333 0.67397733 1.0
N N24 1 0.33333333 0.66666667 0.82602267 1.0
N N25 1 0.00000000 0.00000000 0.65935600 1.0
N N26 1 0.00000000 0.00000000 0.84064400 1.0
N N27 1 0.33333333 0.66666667 0.00731067 1.0
N N28 1 0.00000000 0.00000000 0.15935600 1.0
N N29 1 0.66666667 0.33333333 0.99268933 1.0
|
202 | 29,088 |
mp-1183305
| -0.515338 | 0 |
BaSrHg2
| 0.016308 |
['Ba', 'Hg', 'Sr']
|
# generated using pymatgen
data_BaSrHg2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.83723860
_cell_length_b 5.83723860
_cell_length_c 5.83723860
_cell_angle_alpha 60.00000000
_cell_angle_beta 60.00000000
_cell_angle_gamma 60.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural BaSrHg2
_chemical_formula_sum 'Ba1 Sr1 Hg2'
_cell_volume 140.63950850
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ba Ba0 1 0.50000000 0.50000000 0.50000000 1
Sr Sr1 1 0.00000000 0.00000000 0.00000000 1
Hg Hg2 1 0.25000000 0.25000000 0.25000000 1
Hg Hg3 1 0.75000000 0.75000000 0.75000000 1
| 225 | 225 |
# generated using pymatgen
data_BaSrHg2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 8.25510199
_cell_length_b 8.25510199
_cell_length_c 8.25510199
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural BaSrHg2
_chemical_formula_sum 'Ba4 Sr4 Hg8'
_cell_volume 562.55803297
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ba Ba0 1 0.00000000 0.50000000 0.00000000 1.0
Ba Ba1 1 0.00000000 0.00000000 0.50000000 1.0
Ba Ba2 1 0.50000000 0.50000000 0.50000000 1.0
Ba Ba3 1 0.50000000 0.00000000 0.00000000 1.0
Sr Sr4 1 0.00000000 0.00000000 0.00000000 1.0
Sr Sr5 1 0.00000000 0.50000000 0.50000000 1.0
Sr Sr6 1 0.50000000 0.00000000 0.50000000 1.0
Sr Sr7 1 0.50000000 0.50000000 0.00000000 1.0
Hg Hg8 1 0.75000000 0.25000000 0.75000000 1.0
Hg Hg9 1 0.75000000 0.25000000 0.25000000 1.0
Hg Hg10 1 0.75000000 0.75000000 0.25000000 1.0
Hg Hg11 1 0.75000000 0.75000000 0.75000000 1.0
Hg Hg12 1 0.25000000 0.25000000 0.25000000 1.0
Hg Hg13 1 0.25000000 0.25000000 0.75000000 1.0
Hg Hg14 1 0.25000000 0.75000000 0.75000000 1.0
Hg Hg15 1 0.25000000 0.75000000 0.25000000 1.0
|
203 | 9,170 |
mp-1221656
| -0.468009 | 0 |
MnAl2Ni
| 0 |
['Al', 'Mn', 'Ni']
|
# generated using pymatgen
data_MnAl2Ni
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 2.80449500
_cell_length_b 2.80449500
_cell_length_c 6.40694500
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural MnAl2Ni
_chemical_formula_sum 'Mn1 Al2 Ni1'
_cell_volume 50.39185387
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Mn Mn0 1 0.50000000 0.50000000 0.00000000 1
Al Al1 1 0.00000000 0.00000000 0.73593800 1
Al Al2 1 0.00000000 0.00000000 0.26406200 1
Ni Ni3 1 0.50000000 0.50000000 0.50000000 1
| 123 | 123 |
# generated using pymatgen
data_MnAl2Ni
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 2.80449500
_cell_length_b 2.80449500
_cell_length_c 6.40694500
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural MnAl2Ni
_chemical_formula_sum 'Mn1 Al2 Ni1'
_cell_volume 50.39185387
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Mn Mn0 1 0.50000000 0.50000000 0.00000000 1.0
Al Al1 1 0.00000000 0.00000000 0.73593800 1.0
Al Al2 1 0.00000000 0.00000000 0.26406200 1.0
Ni Ni3 1 0.50000000 0.50000000 0.50000000 1.0
|
204 | 41,366 |
mp-632286
| 0.058885 | 0 |
Sb
| 0.058885 |
['Sb']
|
# generated using pymatgen
data_Sb
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.34376400
_cell_length_b 3.16464100
_cell_length_c 4.40773884
_cell_angle_alpha 88.34043171
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Sb
_chemical_formula_sum Sb2
_cell_volume 60.56536267
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Sb Sb0 1 0.75000000 0.04335200 0.76353500 1
Sb Sb1 1 0.25000000 0.95664800 0.23646500 1
| 11 | 11 |
# generated using pymatgen
data_Sb
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.16464100
_cell_length_b 4.34376400
_cell_length_c 4.40773884
_cell_angle_alpha 90.00000000
_cell_angle_beta 91.65956829
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Sb
_chemical_formula_sum Sb2
_cell_volume 60.56536260
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Sb Sb0 1 0.04335200 0.25000000 0.23646500 1.0
Sb Sb1 1 0.95664800 0.75000000 0.76353500 1.0
|
205 | 25,186 |
mp-1216765
| -0.135247 | 0 |
V2Co9W
| 0.007859 |
['Co', 'V', 'W']
|
# generated using pymatgen
data_V2Co9W
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 6.73741210
_cell_length_b 6.73741210
_cell_length_c 6.73741222
_cell_angle_alpha 43.69409715
_cell_angle_beta 43.69409715
_cell_angle_gamma 43.69409535
_symmetry_Int_Tables_number 1
_chemical_formula_structural V2Co9W
_chemical_formula_sum 'V2 Co9 W1'
_cell_volume 132.47503700
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
V V0 1 0.78191100 0.78191100 0.78191100 1
V V1 1 0.99973100 0.99973100 0.99973100 1
Co Co2 1 0.28159100 0.76598400 0.28159100 1
Co Co3 1 0.76598400 0.28159100 0.28159100 1
Co Co4 1 0.28159100 0.28159100 0.76598400 1
Co Co5 1 0.71840500 0.23082700 0.71840500 1
Co Co6 1 0.23082700 0.71840500 0.71840500 1
Co Co7 1 0.71840500 0.71840500 0.23082700 1
Co Co8 1 0.99728500 0.50247300 0.50247300 1
Co Co9 1 0.50247300 0.50247300 0.99728500 1
Co Co10 1 0.50247300 0.99728500 0.50247300 1
W W11 1 0.21932500 0.21932500 0.21932500 1
| 160 | 160 |
# generated using pymatgen
data_V2Co9W
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.01438812
_cell_length_b 5.01438812
_cell_length_c 18.25108860
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 120.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural V2Co9W
_chemical_formula_sum 'V6 Co27 W3'
_cell_volume 397.42510480
_cell_formula_units_Z 3
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
V V0 1 0.00000000 0.00000000 0.21808900 1.0
V V1 1 0.00000000 0.00000000 0.00026900 1.0
V V2 1 0.66666667 0.33333333 0.55142233 1.0
V V3 1 0.66666667 0.33333333 0.33360233 1.0
V V4 1 0.33333333 0.66666667 0.88475567 1.0
V V5 1 0.33333333 0.66666667 0.66693567 1.0
Co Co6 1 0.49479767 0.50520233 0.22361133 1.0
Co Co7 1 0.49479767 0.98959533 0.22361133 1.0
Co Co8 1 0.01040467 0.50520233 0.22361133 1.0
Co Co9 1 0.17080733 0.82919267 0.11078767 1.0
Co Co10 1 0.17080733 0.34161467 0.11078767 1.0
Co Co11 1 0.65838533 0.82919267 0.11078767 1.0
Co Co12 1 0.16493733 0.32987467 0.33258967 1.0
Co Co13 1 0.67012533 0.83506267 0.33258967 1.0
Co Co14 1 0.16493733 0.83506267 0.33258967 1.0
Co Co15 1 0.16146433 0.83853567 0.55694467 1.0
Co Co16 1 0.16146433 0.32292867 0.55694467 1.0
Co Co17 1 0.67707133 0.83853567 0.55694467 1.0
Co Co18 1 0.83747400 0.16252600 0.44412100 1.0
Co Co19 1 0.83747400 0.67494800 0.44412100 1.0
Co Co20 1 0.32505200 0.16252600 0.44412100 1.0
Co Co21 1 0.83160400 0.66320800 0.66592300 1.0
Co Co22 1 0.33679200 0.16839600 0.66592300 1.0
Co Co23 1 0.83160400 0.16839600 0.66592300 1.0
Co Co24 1 0.82813100 0.17186900 0.89027800 1.0
Co Co25 1 0.82813100 0.65626200 0.89027800 1.0
Co Co26 1 0.34373800 0.17186900 0.89027800 1.0
Co Co27 1 0.50414067 0.49585933 0.77745433 1.0
Co Co28 1 0.50414067 0.00828133 0.77745433 1.0
Co Co29 1 0.99171867 0.49585933 0.77745433 1.0
Co Co30 1 0.49827067 0.99654133 0.99925633 1.0
Co Co31 1 0.00345867 0.50172933 0.99925633 1.0
Co Co32 1 0.49827067 0.50172933 0.99925633 1.0
W W33 1 0.66666667 0.33333333 0.11400833 1.0
W W34 1 0.33333333 0.66666667 0.44734167 1.0
W W35 1 0.00000000 0.00000000 0.78067500 1.0
|
206 | 9,605 |
mp-1185750
| -0.234271 | 0 |
Mg2AgHg
| 0 |
['Ag', 'Hg', 'Mg']
|
# generated using pymatgen
data_Mg2AgHg
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.81793145
_cell_length_b 4.81793145
_cell_length_c 4.81793145
_cell_angle_alpha 60.00000000
_cell_angle_beta 60.00000000
_cell_angle_gamma 60.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Mg2AgHg
_chemical_formula_sum 'Mg2 Ag1 Hg1'
_cell_volume 79.08003482
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Mg Mg0 1 0.25000000 0.25000000 0.25000000 1
Mg Mg1 1 0.75000000 0.75000000 0.75000000 1
Ag Ag2 1 0.50000000 0.50000000 0.50000000 1
Hg Hg3 1 0.00000000 0.00000000 0.00000000 1
| 225 | 225 |
# generated using pymatgen
data_Mg2AgHg
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 6.81358400
_cell_length_b 6.81358400
_cell_length_c 6.81358400
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Mg2AgHg
_chemical_formula_sum 'Mg8 Ag4 Hg4'
_cell_volume 316.32013918
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Mg Mg0 1 0.75000000 0.25000000 0.75000000 1.0
Mg Mg1 1 0.75000000 0.25000000 0.25000000 1.0
Mg Mg2 1 0.75000000 0.75000000 0.25000000 1.0
Mg Mg3 1 0.75000000 0.75000000 0.75000000 1.0
Mg Mg4 1 0.25000000 0.25000000 0.25000000 1.0
Mg Mg5 1 0.25000000 0.25000000 0.75000000 1.0
Mg Mg6 1 0.25000000 0.75000000 0.75000000 1.0
Mg Mg7 1 0.25000000 0.75000000 0.25000000 1.0
Ag Ag8 1 0.00000000 0.50000000 0.00000000 1.0
Ag Ag9 1 0.00000000 0.00000000 0.50000000 1.0
Ag Ag10 1 0.50000000 0.50000000 0.50000000 1.0
Ag Ag11 1 0.50000000 0.00000000 0.00000000 1.0
Hg Hg12 1 0.00000000 0.00000000 0.00000000 1.0
Hg Hg13 1 0.00000000 0.50000000 0.50000000 1.0
Hg Hg14 1 0.50000000 0.00000000 0.50000000 1.0
Hg Hg15 1 0.50000000 0.50000000 0.00000000 1.0
|
207 | 38,215 |
mp-1222453
| -3.135026 | 0.0002 |
LiLa4CuO8
| 0.046671 |
['Cu', 'La', 'Li', 'O']
|
# generated using pymatgen
data_LiLa4CuO8
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 7.03221085
_cell_length_b 7.03221085
_cell_length_c 7.56149593
_cell_angle_alpha 74.43248294
_cell_angle_beta 74.43248294
_cell_angle_gamma 31.48770029
_symmetry_Int_Tables_number 1
_chemical_formula_structural LiLa4CuO8
_chemical_formula_sum 'Li1 La4 Cu1 O8'
_cell_volume 187.56382342
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Li Li0 1 0.00000000 0.00000000 0.00000000 1
La La1 1 0.36150700 0.36150700 0.30979700 1
La La2 1 0.36429000 0.36429000 0.82681500 1
La La3 1 0.63849300 0.63849300 0.69020300 1
La La4 1 0.63571000 0.63571000 0.17318500 1
Cu Cu5 1 0.00000000 0.00000000 0.50000000 1
O O6 1 0.99893300 0.99893300 0.25932400 1
O O7 1 0.00106700 0.00106700 0.74067600 1
O O8 1 0.50000000 0.50000000 0.00000000 1
O O9 1 0.50000000 0.50000000 0.50000000 1
O O10 1 0.18063300 0.18063300 0.40845300 1
O O11 1 0.18162700 0.18162700 0.91010200 1
O O12 1 0.81936700 0.81936700 0.59154700 1
O O13 1 0.81837300 0.81837300 0.08989800 1
| 12 | 12 |
# generated using pymatgen
data_LiLa4CuO8
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 13.53678600
_cell_length_b 3.81620000
_cell_length_c 7.56149593
_cell_angle_alpha 90.00000000
_cell_angle_beta 106.19064895
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural LiLa4CuO8
_chemical_formula_sum 'Li2 La8 Cu2 O16'
_cell_volume 375.12764699
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Li Li0 1 0.00000000 0.00000000 0.00000000 1.0
Li Li1 1 0.50000000 0.50000000 0.00000000 1.0
La La2 1 0.86150700 0.50000000 0.69020300 1.0
La La3 1 0.86429000 0.50000000 0.17318500 1.0
La La4 1 0.63849300 0.00000000 0.30979700 1.0
La La5 1 0.63571000 0.00000000 0.82681500 1.0
La La6 1 0.36150700 0.00000000 0.69020300 1.0
La La7 1 0.36429000 0.00000000 0.17318500 1.0
La La8 1 0.13849300 0.50000000 0.30979700 1.0
La La9 1 0.13571000 0.50000000 0.82681500 1.0
Cu Cu10 1 0.00000000 0.00000000 0.50000000 1.0
Cu Cu11 1 0.50000000 0.50000000 0.50000000 1.0
O O12 1 0.99893300 0.00000000 0.74067600 1.0
O O13 1 0.50106700 0.50000000 0.25932400 1.0
O O14 1 0.00000000 0.50000000 0.00000000 1.0
O O15 1 0.00000000 0.50000000 0.50000000 1.0
O O16 1 0.68063300 0.50000000 0.59154700 1.0
O O17 1 0.68162700 0.50000000 0.08989800 1.0
O O18 1 0.81936700 0.00000000 0.40845300 1.0
O O19 1 0.81837300 0.00000000 0.91010200 1.0
O O20 1 0.49893300 0.50000000 0.74067600 1.0
O O21 1 0.00106700 0.00000000 0.25932400 1.0
O O22 1 0.50000000 0.00000000 0.00000000 1.0
O O23 1 0.50000000 0.00000000 0.50000000 1.0
O O24 1 0.18063300 0.00000000 0.59154700 1.0
O O25 1 0.18162700 0.00000000 0.08989800 1.0
O O26 1 0.31936700 0.50000000 0.40845300 1.0
O O27 1 0.31837300 0.50000000 0.91010200 1.0
|
208 | 45,023 |
mp-1095673
| -0.337199 | 0 |
CrCoSi
| 0.079815 |
['Co', 'Cr', 'Si']
|
# generated using pymatgen
data_CrCoSi
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.60066500
_cell_length_b 5.75563000
_cell_length_c 6.71716100
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural CrCoSi
_chemical_formula_sum 'Cr4 Co4 Si4'
_cell_volume 139.20708601
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Cr Cr0 1 0.25000000 0.02608400 0.32161600 1
Cr Cr1 1 0.25000000 0.52608400 0.17838400 1
Cr Cr2 1 0.75000000 0.97391600 0.67838400 1
Cr Cr3 1 0.75000000 0.47391600 0.82161600 1
Co Co4 1 0.25000000 0.14553800 0.94225200 1
Co Co5 1 0.25000000 0.64553800 0.55774800 1
Co Co6 1 0.75000000 0.85446200 0.05774800 1
Co Co7 1 0.75000000 0.35446200 0.44225200 1
Si Si8 1 0.25000000 0.26062700 0.62482400 1
Si Si9 1 0.25000000 0.76062700 0.87517600 1
Si Si10 1 0.75000000 0.73937300 0.37517600 1
Si Si11 1 0.75000000 0.23937300 0.12482400 1
| 62 | 62 |
# generated using pymatgen
data_CrCoSi
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.60066500
_cell_length_b 5.75563000
_cell_length_c 6.71716100
