Unnamed: 0.1
int64 0
27.1k
| Unnamed: 0
int64 0
45.2k
| material_id
stringlengths 4
10
| formation_energy_per_atom
float64 -5.15
0.08
| band_gap
float64 0
17.9
| pretty_formula
stringlengths 1
18
| e_above_hull
float64 0
0.08
| elements
stringlengths 5
40
| cif
stringlengths 689
1.73k
| spacegroup.number
int64 1
229
| spacegroup.number.conv
int64 1
229
| cif.conv
stringlengths 696
5.07k
|
---|---|---|---|---|---|---|---|---|---|---|---|
400 | 14,076 |
mp-1104019
| -0.924687 | 0 |
Y3Pd4
| 0 |
['Pd', 'Y']
|
# generated using pymatgen
data_Y3Pd4
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 7.90897673
_cell_length_b 7.90897673
_cell_length_c 7.90897604
_cell_angle_alpha 114.26203599
_cell_angle_beta 114.26203599
_cell_angle_gamma 114.26204452
_symmetry_Int_Tables_number 1
_chemical_formula_structural Y3Pd4
_chemical_formula_sum 'Y6 Pd8'
_cell_volume 294.63799352
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Y Y0 1 0.40436500 0.02446100 0.27519300 1
Y Y1 1 0.02446100 0.27519300 0.40436500 1
Y Y2 1 0.27519300 0.40436500 0.02446100 1
Y Y3 1 0.59563500 0.97553900 0.72480700 1
Y Y4 1 0.97553900 0.72480700 0.59563500 1
Y Y5 1 0.72480700 0.59563500 0.97553900 1
Pd Pd6 1 0.00000000 0.00000000 0.00000000 1
Pd Pd7 1 0.50000000 0.50000000 0.50000000 1
Pd Pd8 1 0.22923300 0.06328000 0.55143900 1
Pd Pd9 1 0.06328000 0.55143900 0.22923300 1
Pd Pd10 1 0.55143900 0.22923300 0.06328000 1
Pd Pd11 1 0.77076700 0.93672000 0.44856100 1
Pd Pd12 1 0.93672000 0.44856100 0.77076700 1
Pd Pd13 1 0.44856100 0.77076700 0.93672000 1
| 148 | 148 |
# generated using pymatgen
data_Y3Pd4
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 13.28571739
_cell_length_b 13.28571739
_cell_length_c 5.78241643
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 120.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Y3Pd4
_chemical_formula_sum 'Y18 Pd24'
_cell_volume 883.91400846
_cell_formula_units_Z 6
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Y Y0 1 0.83635867 0.29281333 0.56800633 1.0
Y Y1 1 0.12312133 0.49697467 0.90133967 1.0
Y Y2 1 0.04052000 0.21021200 0.23467300 1.0
Y Y3 1 0.83030800 0.04052000 0.76532700 1.0
Y Y4 1 0.54354533 0.83635867 0.43199367 1.0
Y Y5 1 0.62614667 0.12312133 0.09866033 1.0
Y Y6 1 0.50302533 0.62614667 0.90133967 1.0
Y Y7 1 0.78978800 0.83030800 0.23467300 1.0
Y Y8 1 0.70718667 0.54354533 0.56800633 1.0
Y Y9 1 0.49697467 0.37385333 0.09866033 1.0
Y Y10 1 0.21021200 0.16969200 0.76532700 1.0
Y Y11 1 0.29281333 0.45645467 0.43199367 1.0
Y Y12 1 0.16969200 0.95948000 0.23467300 1.0
Y Y13 1 0.45645467 0.16364133 0.56800633 1.0
Y Y14 1 0.37385333 0.87687867 0.90133967 1.0
Y Y15 1 0.16364133 0.70718667 0.43199367 1.0
Y Y16 1 0.87687867 0.50302533 0.09866033 1.0
Y Y17 1 0.95948000 0.78978800 0.76532700 1.0
Pd Pd18 1 0.00000000 0.00000000 0.00000000 1.0
Pd Pd19 1 0.00000000 0.00000000 0.50000000 1.0
Pd Pd20 1 0.61458233 0.06321167 0.61465067 1.0
Pd Pd21 1 0.78196267 0.05208433 0.28131733 1.0
Pd Pd22 1 0.60345500 0.88470400 0.94798400 1.0
Pd Pd23 1 0.05208433 0.27012167 0.71868267 1.0
Pd Pd24 1 0.88470400 0.28124900 0.05201600 1.0
Pd Pd25 1 0.06321167 0.44862933 0.38534933 1.0
Pd Pd26 1 0.66666667 0.33333333 0.33333333 1.0
Pd Pd27 1 0.66666667 0.33333333 0.83333333 1.0
Pd Pd28 1 0.28124900 0.39654500 0.94798400 1.0
Pd Pd29 1 0.44862933 0.38541767 0.61465067 1.0
Pd Pd30 1 0.27012167 0.21803733 0.28131733 1.0
Pd Pd31 1 0.71875100 0.60345500 0.05201600 1.0
Pd Pd32 1 0.55137067 0.61458233 0.38534933 1.0
Pd Pd33 1 0.72987833 0.78196267 0.71868267 1.0
Pd Pd34 1 0.33333333 0.66666667 0.66666667 1.0
Pd Pd35 1 0.33333333 0.66666667 0.16666667 1.0
Pd Pd36 1 0.94791567 0.72987833 0.28131733 1.0
Pd Pd37 1 0.11529600 0.71875100 0.94798400 1.0
Pd Pd38 1 0.93678833 0.55137067 0.61465067 1.0
Pd Pd39 1 0.38541767 0.93678833 0.38534933 1.0
Pd Pd40 1 0.21803733 0.94791567 0.71868267 1.0
Pd Pd41 1 0.39654500 0.11529600 0.05201600 1.0
|
401 | 39,054 |
mp-1102432
| -1.030764 | 0.1142 |
Cu3AsO7
| 0.050753 |
['As', 'Cu', 'O']
|
# generated using pymatgen
data_Cu3AsO7
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.25820400
_cell_length_b 5.37811694
_cell_length_c 5.64943100
_cell_angle_alpha 89.83851115
_cell_angle_beta 66.42014394
_cell_angle_gamma 89.70780513
_symmetry_Int_Tables_number 1
_chemical_formula_structural Cu3AsO7
_chemical_formula_sum 'Cu3 As1 O7'
_cell_volume 146.42008998
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Cu Cu0 1 0.36099500 0.94497400 0.39003200 1
Cu Cu1 1 0.36528800 0.44100300 0.63124900 1
Cu Cu2 1 0.36440600 0.43983500 0.13065500 1
As As3 1 0.00055200 0.97803100 0.00044100 1
O O4 1 0.08508200 0.83443600 0.70571400 1
O O5 1 0.07333700 0.80924600 0.21587200 1
O O6 1 0.20656600 0.26847600 0.44339600 1
O O7 1 0.19319100 0.26244300 0.93982600 1
O O8 1 0.52220200 0.62676700 0.32523800 1
O O9 1 0.53916300 0.58501100 0.81546100 1
O O10 1 0.66141800 0.08567800 0.11201700 1
| 1 | 1 |
# generated using pymatgen
data_Cu3AsO7
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.25820400
_cell_length_b 5.37811694
_cell_length_c 5.64943100
_cell_angle_alpha 89.83851115
_cell_angle_beta 66.42014394
_cell_angle_gamma 89.70780513
_symmetry_Int_Tables_number 1
_chemical_formula_structural Cu3AsO7
_chemical_formula_sum 'Cu3 As1 O7'
_cell_volume 146.42009020
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Cu Cu0 1 0.36099500 0.94497400 0.39003200 1.0
Cu Cu1 1 0.36528800 0.44100300 0.63124900 1.0
Cu Cu2 1 0.36440600 0.43983500 0.13065500 1.0
As As3 1 0.00055200 0.97803100 0.00044100 1.0
O O4 1 0.08508200 0.83443600 0.70571400 1.0
O O5 1 0.07333700 0.80924600 0.21587200 1.0
O O6 1 0.20656600 0.26847600 0.44339600 1.0
O O7 1 0.19319100 0.26244300 0.93982600 1.0
O O8 1 0.52220200 0.62676700 0.32523800 1.0
O O9 1 0.53916300 0.58501100 0.81546100 1.0
O O10 1 0.66141800 0.08567800 0.11201700 1.0
|
402 | 44,649 |
mp-1174024
| -1.776199 | 0.7246 |
Li4MnCo3O8
| 0.077854 |
['Co', 'Li', 'Mn', 'O']
|
# generated using pymatgen
data_Li4MnCo3O8
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.92628800
_cell_length_b 5.02865800
_cell_length_c 5.14277908
_cell_angle_alpha 71.18044221
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Li4MnCo3O8
_chemical_formula_sum 'Li4 Mn1 Co3 O8'
_cell_volume 145.06790083
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Li Li0 1 0.24772200 0.50000000 0.50000000 1
Li Li1 1 0.00000000 0.00000000 0.50000000 1
Li Li2 1 0.75227800 0.50000000 0.50000000 1
Li Li3 1 0.50000000 0.00000000 0.50000000 1
Mn Mn4 1 0.50000000 0.50000000 0.00000000 1
Co Co5 1 0.24772700 0.00000000 0.00000000 1
Co Co6 1 0.00000000 0.50000000 0.00000000 1
Co Co7 1 0.75227300 0.00000000 0.00000000 1
O O8 1 0.26378600 0.73502500 0.77008300 1
O O9 1 0.00000000 0.24748300 0.76877200 1
O O10 1 0.73621400 0.73502500 0.77008300 1
O O11 1 0.50000000 0.25607000 0.77614500 1
O O12 1 0.26378600 0.26497500 0.22991700 1
O O13 1 0.00000000 0.75251700 0.23122800 1
O O14 1 0.73621400 0.26497500 0.22991700 1
O O15 1 0.50000000 0.74393000 0.22385500 1
| 10 | 10 |
# generated using pymatgen
data_Li4MnCo3O8
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.02865800
_cell_length_b 5.92628800
_cell_length_c 5.14277908
_cell_angle_alpha 90.00000000
_cell_angle_beta 108.81955779
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Li4MnCo3O8
_chemical_formula_sum 'Li4 Mn1 Co3 O8'
_cell_volume 145.06790076
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Li Li0 1 0.50000000 0.75227800 0.50000000 1.0
Li Li1 1 0.00000000 0.00000000 0.50000000 1.0
Li Li2 1 0.50000000 0.24772200 0.50000000 1.0
Li Li3 1 0.00000000 0.50000000 0.50000000 1.0
Mn Mn4 1 0.50000000 0.50000000 0.00000000 1.0
Co Co5 1 0.00000000 0.75227300 0.00000000 1.0
Co Co6 1 0.50000000 0.00000000 0.00000000 1.0
Co Co7 1 0.00000000 0.24772700 0.00000000 1.0
O O8 1 0.26497500 0.73621400 0.77008300 1.0
O O9 1 0.75251700 0.00000000 0.76877200 1.0
O O10 1 0.26497500 0.26378600 0.77008300 1.0
O O11 1 0.74393000 0.50000000 0.77614500 1.0
O O12 1 0.73502500 0.73621400 0.22991700 1.0
O O13 1 0.24748300 0.00000000 0.23122800 1.0
O O14 1 0.73502500 0.26378600 0.22991700 1.0
O O15 1 0.25607000 0.50000000 0.22385500 1.0
|
403 | 24,122 |
mp-1184409
| -0.219283 | 0 |
Gd2MgCd
| 0.006368 |
['Cd', 'Gd', 'Mg']
|
# generated using pymatgen
data_Gd2MgCd
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.33247750
_cell_length_b 5.33247750
_cell_length_c 5.33247750
_cell_angle_alpha 60.00000000
_cell_angle_beta 60.00000000
_cell_angle_gamma 60.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Gd2MgCd
_chemical_formula_sum 'Gd2 Mg1 Cd1'
_cell_volume 107.21908505
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Gd Gd0 1 0.25000000 0.25000000 0.25000000 1
Gd Gd1 1 0.75000000 0.75000000 0.75000000 1
Mg Mg2 1 0.00000000 0.00000000 0.00000000 1
Cd Cd3 1 0.50000000 0.50000000 0.50000000 1
| 225 | 225 |
# generated using pymatgen
data_Gd2MgCd
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 7.54126200
_cell_length_b 7.54126200
_cell_length_c 7.54126200
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Gd2MgCd
_chemical_formula_sum 'Gd8 Mg4 Cd4'
_cell_volume 428.87634045
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Gd Gd0 1 0.75000000 0.25000000 0.75000000 1.0
Gd Gd1 1 0.75000000 0.25000000 0.25000000 1.0
Gd Gd2 1 0.75000000 0.75000000 0.25000000 1.0
Gd Gd3 1 0.75000000 0.75000000 0.75000000 1.0
Gd Gd4 1 0.25000000 0.25000000 0.25000000 1.0
Gd Gd5 1 0.25000000 0.25000000 0.75000000 1.0
Gd Gd6 1 0.25000000 0.75000000 0.75000000 1.0
Gd Gd7 1 0.25000000 0.75000000 0.25000000 1.0
Mg Mg8 1 0.00000000 0.00000000 0.00000000 1.0
Mg Mg9 1 0.00000000 0.50000000 0.50000000 1.0
Mg Mg10 1 0.50000000 0.00000000 0.50000000 1.0
Mg Mg11 1 0.50000000 0.50000000 0.00000000 1.0
Cd Cd12 1 0.00000000 0.50000000 0.00000000 1.0
Cd Cd13 1 0.00000000 0.00000000 0.50000000 1.0
Cd Cd14 1 0.50000000 0.50000000 0.50000000 1.0
Cd Cd15 1 0.50000000 0.00000000 0.00000000 1.0
|
404 | 24,106 |
mp-1183484
| 0.0064 | 0 |
Ca
| 0.0064 |
['Ca']
|
# generated using pymatgen
data_Ca
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.88558224
_cell_length_b 3.88558224
_cell_length_c 12.82062100
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 120.00000412
_symmetry_Int_Tables_number 1
_chemical_formula_structural Ca
_chemical_formula_sum Ca4
_cell_volume 167.63005474
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ca Ca0 1 0.00000000 0.00000000 0.00000000 1
Ca Ca1 1 0.33333300 0.66666700 0.25000000 1
Ca Ca2 1 0.00000000 0.00000000 0.50000000 1
Ca Ca3 1 0.66666700 0.33333300 0.75000000 1
| 194 | 194 |
# generated using pymatgen
data_Ca
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.88558224
_cell_length_b 3.88558224
_cell_length_c 12.82062100
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 120.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Ca
_chemical_formula_sum Ca4
_cell_volume 167.63006152
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ca Ca0 1 0.00000000 0.00000000 0.00000000 1.0
Ca Ca1 1 0.33333333 0.66666667 0.25000000 1.0
Ca Ca2 1 0.00000000 0.00000000 0.50000000 1.0
Ca Ca3 1 0.66666667 0.33333333 0.75000000 1.0
|
405 | 8,308 |
mp-30714
| -0.223259 | 0 |
Tm2Zn17
| 0 |
['Tm', 'Zn']
|
# generated using pymatgen
data_Tm2Zn17
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 6.77890033
_cell_length_b 6.77890033
_cell_length_c 6.77889997
_cell_angle_alpha 82.45923000
_cell_angle_beta 82.45923000
_cell_angle_gamma 82.45923072
_symmetry_Int_Tables_number 1
_chemical_formula_structural Tm2Zn17
_chemical_formula_sum 'Tm2 Zn17'
_cell_volume 304.08226818
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Tm Tm0 1 0.66524100 0.66524100 0.66524100 1
Tm Tm1 1 0.33475900 0.33475900 0.33475900 1
Zn Zn2 1 0.35257200 0.35257200 0.83778700 1
Zn Zn3 1 0.83778700 0.35257200 0.35257200 1
Zn Zn4 1 0.10047200 0.10047200 0.10047200 1
Zn Zn5 1 0.89952800 0.89952800 0.89952800 1
Zn Zn6 1 0.00000000 0.00000000 0.50000000 1
Zn Zn7 1 0.00000000 0.50000000 0.00000000 1
Zn Zn8 1 0.50000000 0.00000000 0.00000000 1
Zn Zn9 1 0.29902900 0.70097100 0.00000000 1
Zn Zn10 1 0.70097100 0.00000000 0.29902900 1
Zn Zn11 1 0.00000000 0.29902900 0.70097100 1
Zn Zn12 1 0.70097100 0.29902900 0.00000000 1
Zn Zn13 1 0.29902900 0.00000000 0.70097100 1
Zn Zn14 1 0.00000000 0.70097100 0.29902900 1
Zn Zn15 1 0.16221300 0.64742800 0.64742800 1
Zn Zn16 1 0.64742800 0.64742800 0.16221300 1
Zn Zn17 1 0.64742800 0.16221300 0.64742800 1
Zn Zn18 1 0.35257200 0.83778700 0.35257200 1
| 166 | 166 |
# generated using pymatgen
data_Tm2Zn17
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 8.93565185
_cell_length_b 8.93565185
_cell_length_c 13.19256508
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 120.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Tm2Zn17
_chemical_formula_sum 'Tm6 Zn51'
_cell_volume 912.24681506
_cell_formula_units_Z 3
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Tm Tm0 1 0.33333333 0.66666667 0.33190767 1.0
Tm Tm1 1 0.33333333 0.66666667 0.00142567 1.0
Tm Tm2 1 0.00000000 0.00000000 0.66524100 1.0
Tm Tm3 1 0.00000000 0.00000000 0.33475900 1.0
Tm Tm4 1 0.66666667 0.33333333 0.99857433 1.0
Tm Tm5 1 0.66666667 0.33333333 0.66809233 1.0
Zn Zn6 1 0.17159500 0.34319000 0.18097700 1.0
Zn Zn7 1 0.65681000 0.82840500 0.18097700 1.0
Zn Zn8 1 0.33333333 0.66666667 0.76713867 1.0
Zn Zn9 1 0.33333333 0.66666667 0.56619467 1.0
Zn Zn10 1 0.16666667 0.33333333 0.83333333 1.0
Zn Zn11 1 0.83333333 0.16666667 0.16666667 1.0
Zn Zn12 1 0.33333333 0.16666667 0.16666667 1.0
Zn Zn13 1 0.96569567 0.33333333 0.33333333 1.0
Zn Zn14 1 0.70097100 0.70097100 0.00000000 1.0
Zn Zn15 1 0.00000000 0.29902900 0.00000000 1.0
Zn Zn16 1 0.36763767 0.33333333 0.33333333 1.0
Zn Zn17 1 0.29902900 0.29902900 0.00000000 1.0
Zn Zn18 1 0.00000000 0.70097100 0.00000000 1.0
Zn Zn19 1 0.00985667 0.50492833 0.15235633 1.0
Zn Zn20 1 0.49507167 0.99014333 0.15235633 1.0
Zn Zn21 1 0.49507167 0.50492833 0.15235633 1.0
Zn Zn22 1 0.17159500 0.82840500 0.18097700 1.0
Zn Zn23 1 0.83826167 0.67652333 0.51431033 1.0
Zn Zn24 1 0.32347667 0.16173833 0.51431033 1.0
Zn Zn25 1 0.00000000 0.00000000 0.10047200 1.0
Zn Zn26 1 0.00000000 0.00000000 0.89952800 1.0
Zn Zn27 1 0.83333333 0.66666667 0.16666667 1.0
Zn Zn28 1 0.50000000 0.50000000 0.50000000 1.0
Zn Zn29 1 0.00000000 0.50000000 0.50000000 1.0
Zn Zn30 1 0.63236233 0.66666667 0.66666667 1.0
Zn Zn31 1 0.36763767 0.03430433 0.33333333 1.0
Zn Zn32 1 0.66666667 0.63236233 0.33333333 1.0
Zn Zn33 1 0.03430433 0.66666667 0.66666667 1.0
Zn Zn34 1 0.96569567 0.63236233 0.33333333 1.0
Zn Zn35 1 0.66666667 0.03430433 0.33333333 1.0
Zn Zn36 1 0.67652333 0.83826167 0.48568967 1.0
Zn Zn37 1 0.16173833 0.32347667 0.48568967 1.0
Zn Zn38 1 0.16173833 0.83826167 0.48568967 1.0
Zn Zn39 1 0.83826167 0.16173833 0.51431033 1.0
Zn Zn40 1 0.50492833 0.00985667 0.84764367 1.0
Zn Zn41 1 0.99014333 0.49507167 0.84764367 1.0
Zn Zn42 1 0.66666667 0.33333333 0.43380533 1.0
Zn Zn43 1 0.66666667 0.33333333 0.23286133 1.0
Zn Zn44 1 0.50000000 0.00000000 0.50000000 1.0
Zn Zn45 1 0.16666667 0.83333333 0.83333333 1.0
Zn Zn46 1 0.66666667 0.83333333 0.83333333 1.0
Zn Zn47 1 0.29902900 0.00000000 0.00000000 1.0
Zn Zn48 1 0.03430433 0.36763767 0.66666667 1.0
Zn Zn49 1 0.33333333 0.96569567 0.66666667 1.0
Zn Zn50 1 0.70097100 0.00000000 0.00000000 1.0
Zn Zn51 1 0.63236233 0.96569567 0.66666667 1.0
Zn Zn52 1 0.33333333 0.36763767 0.66666667 1.0
Zn Zn53 1 0.34319000 0.17159500 0.81902300 1.0
Zn Zn54 1 0.82840500 0.65681000 0.81902300 1.0
Zn Zn55 1 0.82840500 0.17159500 0.81902300 1.0
Zn Zn56 1 0.50492833 0.49507167 0.84764367 1.0
|
406 | 16,637 |
mp-1205711
| -0.690376 | 0 |
La2Ru2I
| 0 |
['I', 'La', 'Ru']
|
# generated using pymatgen
data_La2Ru2I
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.35010127
_cell_length_b 4.35010127
_cell_length_c 17.77415200
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 119.99998892
_symmetry_Int_Tables_number 1
_chemical_formula_structural La2Ru2I
_chemical_formula_sum 'La4 Ru4 I2'
_cell_volume 291.28512365
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
La La0 1 0.00000000 0.00000000 0.10600100 1
La La1 1 0.00000000 0.00000000 0.89399900 1
La La2 1 0.00000000 0.00000000 0.60600100 1
La La3 1 0.00000000 0.00000000 0.39399900 1
Ru Ru4 1 0.33333300 0.66666700 0.50532500 1
Ru Ru5 1 0.66666700 0.33333300 0.49467500 1
Ru Ru6 1 0.66666700 0.33333300 0.00532500 1
Ru Ru7 1 0.33333300 0.66666700 0.99467500 1
I I8 1 0.33333300 0.66666700 0.25000000 1
I I9 1 0.66666700 0.33333300 0.75000000 1
| 194 | 194 |
# generated using pymatgen
data_La2Ru2I
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.35010127
_cell_length_b 4.35010127
_cell_length_c 17.77415200
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 120.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural La2Ru2I
_chemical_formula_sum 'La4 Ru4 I2'
_cell_volume 291.28509091
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
La La0 1 0.00000000 0.00000000 0.10600100 1.0
La La1 1 0.00000000 0.00000000 0.89399900 1.0
La La2 1 0.00000000 0.00000000 0.60600100 1.0
La La3 1 0.00000000 0.00000000 0.39399900 1.0
Ru Ru4 1 0.33333333 0.66666667 0.50532500 1.0
Ru Ru5 1 0.66666667 0.33333333 0.49467500 1.0
Ru Ru6 1 0.66666667 0.33333333 0.00532500 1.0
Ru Ru7 1 0.33333333 0.66666667 0.99467500 1.0
I I8 1 0.33333333 0.66666667 0.25000000 1.0
I I9 1 0.66666667 0.33333333 0.75000000 1.0
|
407 | 9,173 |
mp-1222353
| -1.771844 | 0.0435 |
LiMnRhO4
| 0 |
['Li', 'Mn', 'O', 'Rh']
|
# generated using pymatgen
data_LiMnRhO4
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.97515358
_cell_length_b 5.97515358
_cell_length_c 5.97515358
_cell_angle_alpha 120.99458813
_cell_angle_beta 118.41859204
_cell_angle_gamma 90.52330497
_symmetry_Int_Tables_number 1
_chemical_formula_structural LiMnRhO4
_chemical_formula_sum 'Li2 Mn2 Rh2 O8'
_cell_volume 151.41294369
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Li Li0 1 0.12526700 0.87526700 0.25000000 1
Li Li1 1 0.87473300 0.12473300 0.75000000 1
Mn Mn2 1 0.50000000 0.50000000 0.50000000 1
Mn Mn3 1 0.50000000 0.00000000 0.00000000 1
Rh Rh4 1 0.50000000 0.50000000 0.00000000 1
Rh Rh5 1 0.00000000 0.50000000 0.50000000 1
O O6 1 0.72170300 0.25569600 0.46600700 1
O O7 1 0.28969000 0.25569600 0.03399300 1
O O8 1 0.73104100 0.24986400 0.01882400 1
O O9 1 0.73104100 0.71221700 0.48117600 1
O O10 1 0.27829700 0.74430400 0.53399300 1
O O11 1 0.71031000 0.74430400 0.96600700 1
O O12 1 0.26895900 0.75013600 0.98117600 1
O O13 1 0.26895900 0.28778300 0.51882400 1
| 74 | 74 |
# generated using pymatgen
data_LiMnRhO4
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.88510400
_cell_length_b 6.11740400
_cell_length_c 8.41146600
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural LiMnRhO4
_chemical_formula_sum 'Li4 Mn4 Rh4 O16'
_cell_volume 302.82588791
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
