Unnamed: 0.1
int64 0
27.1k
| Unnamed: 0
int64 0
45.2k
| material_id
stringlengths 4
10
| formation_energy_per_atom
float64 -5.15
0.08
| band_gap
float64 0
17.9
| pretty_formula
stringlengths 1
18
| e_above_hull
float64 0
0.08
| elements
stringlengths 5
40
| cif
stringlengths 689
1.73k
| spacegroup.number
int64 1
229
| spacegroup.number.conv
int64 1
229
| cif.conv
stringlengths 696
5.07k
|
---|---|---|---|---|---|---|---|---|---|---|---|
600 | 15,073 |
mp-1104877
| -1.285609 | 0 |
Lu3Pt4
| 0 |
['Lu', 'Pt']
|
# generated using pymatgen
data_Lu3Pt4
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 7.73475184
_cell_length_b 7.73475184
_cell_length_c 7.73475205
_cell_angle_alpha 114.24118454
_cell_angle_beta 114.24118454
_cell_angle_gamma 114.24118897
_symmetry_Int_Tables_number 1
_chemical_formula_structural Lu3Pt4
_chemical_formula_sum 'Lu6 Pt8'
_cell_volume 276.04012173
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Lu Lu0 1 0.97453200 0.59626900 0.72005400 1
Lu Lu1 1 0.72005400 0.97453200 0.59626900 1
Lu Lu2 1 0.59626900 0.72005400 0.97453200 1
Lu Lu3 1 0.02546800 0.40373100 0.27994600 1
Lu Lu4 1 0.27994600 0.02546800 0.40373100 1
Lu Lu5 1 0.40373100 0.27994600 0.02546800 1
Pt Pt6 1 0.00000000 0.00000000 0.00000000 1
Pt Pt7 1 0.50000000 0.50000000 0.50000000 1
Pt Pt8 1 0.93616500 0.77099500 0.44718000 1
Pt Pt9 1 0.44718000 0.93616500 0.77099500 1
Pt Pt10 1 0.77099500 0.44718000 0.93616500 1
Pt Pt11 1 0.06383500 0.22900500 0.55282000 1
Pt Pt12 1 0.55282000 0.06383500 0.22900500 1
Pt Pt13 1 0.22900500 0.55282000 0.06383500 1
| 148 | 148 |
# generated using pymatgen
data_Lu3Pt4
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 12.99152193
_cell_length_b 12.99152193
_cell_length_c 5.66555909
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 120.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Lu3Pt4
_chemical_formula_sum 'Lu18 Pt24'
_cell_volume 828.12036866
_cell_formula_units_Z 6
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Lu Lu0 1 0.54424700 0.71023100 0.43028500 1.0
Lu Lu1 1 0.62310233 0.50068267 0.09695167 1.0
Lu Lu2 1 0.83265067 0.78908633 0.76361833 1.0
Lu Lu3 1 0.12241967 0.62310233 0.90304833 1.0
Lu Lu4 1 0.04356433 0.83265067 0.23638167 1.0
Lu Lu5 1 0.83401600 0.54424700 0.56971500 1.0
Lu Lu6 1 0.21091367 0.04356433 0.76361833 1.0
Lu Lu7 1 0.28976900 0.83401600 0.43028500 1.0
Lu Lu8 1 0.49931733 0.12241967 0.09695167 1.0
Lu Lu9 1 0.78908633 0.95643567 0.23638167 1.0
Lu Lu10 1 0.71023100 0.16598400 0.56971500 1.0
Lu Lu11 1 0.50068267 0.87758033 0.90304833 1.0
Lu Lu12 1 0.87758033 0.37689767 0.09695167 1.0
Lu Lu13 1 0.95643567 0.16734933 0.76361833 1.0
Lu Lu14 1 0.16598400 0.45575300 0.43028500 1.0
Lu Lu15 1 0.45575300 0.28976900 0.56971500 1.0
Lu Lu16 1 0.37689767 0.49931733 0.90304833 1.0
Lu Lu17 1 0.16734933 0.21091367 0.23638167 1.0
Pt Pt18 1 0.00000000 0.00000000 0.00000000 1.0
Pt Pt19 1 0.00000000 0.00000000 0.50000000 1.0
Pt Pt20 1 0.88471833 0.60426667 0.05144667 1.0
Pt Pt21 1 0.06240000 0.61378500 0.38478000 1.0
Pt Pt22 1 0.05288167 0.78194833 0.71811333 1.0
Pt Pt23 1 0.78194833 0.72906667 0.28188667 1.0
Pt Pt24 1 0.60426667 0.71954833 0.94855333 1.0
Pt Pt25 1 0.61378500 0.55138500 0.61522000 1.0
Pt Pt26 1 0.66666667 0.33333333 0.33333333 1.0
Pt Pt27 1 0.66666667 0.33333333 0.83333333 1.0
Pt Pt28 1 0.55138500 0.93760000 0.38478000 1.0
Pt Pt29 1 0.72906667 0.94711833 0.71811333 1.0
Pt Pt30 1 0.71954833 0.11528167 0.05144667 1.0
Pt Pt31 1 0.44861500 0.06240000 0.61522000 1.0
Pt Pt32 1 0.27093333 0.05288167 0.28188667 1.0
Pt Pt33 1 0.28045167 0.88471833 0.94855333 1.0
Pt Pt34 1 0.33333333 0.66666667 0.66666667 1.0
Pt Pt35 1 0.33333333 0.66666667 0.16666667 1.0
Pt Pt36 1 0.21805167 0.27093333 0.71811333 1.0
Pt Pt37 1 0.39573333 0.28045167 0.05144667 1.0
Pt Pt38 1 0.38621500 0.44861500 0.38478000 1.0
Pt Pt39 1 0.11528167 0.39573333 0.94855333 1.0
Pt Pt40 1 0.93760000 0.38621500 0.61522000 1.0
Pt Pt41 1 0.94711833 0.21805167 0.28188667 1.0
|
601 | 1,702 |
mp-12645
| -3.303179 | 4.4183 |
LiHoO2
| 0 |
['Ho', 'Li', 'O']
|
# generated using pymatgen
data_LiHoO2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 6.15786000
_cell_length_b 6.20707400
_cell_length_c 6.28394658
_cell_angle_alpha 60.45748329
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural LiHoO2
_chemical_formula_sum 'Li4 Ho4 O8'
_cell_volume 208.96016575
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Li Li0 1 0.34540400 0.70912400 0.06336600 1
Li Li1 1 0.84540400 0.29087600 0.43663400 1
Li Li2 1 0.65459600 0.29087600 0.93663400 1
Li Li3 1 0.15459600 0.70912400 0.56336600 1
Ho Ho4 1 0.86973200 0.76668200 0.97847200 1
Ho Ho5 1 0.63026800 0.76668200 0.47847200 1
Ho Ho6 1 0.13026800 0.23331800 0.02152800 1
Ho Ho7 1 0.36973200 0.23331800 0.52152800 1
O O8 1 0.60922600 0.54728500 0.26467200 1
O O9 1 0.82944100 0.00914400 0.15601200 1
O O10 1 0.10922600 0.45271500 0.23532800 1
O O11 1 0.39077400 0.45271500 0.73532800 1
O O12 1 0.17055900 0.99085600 0.84398800 1
O O13 1 0.32944100 0.99085600 0.34398800 1
O O14 1 0.67055900 0.00914400 0.65601200 1
O O15 1 0.89077400 0.54728500 0.76467200 1
| 14 | 14 |
# generated using pymatgen
data_LiHoO2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 6.20707400
_cell_length_b 6.15786000
_cell_length_c 6.28394658
_cell_angle_alpha 90.00000000
_cell_angle_beta 119.54251671
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural LiHoO2
_chemical_formula_sum 'Li4 Ho4 O8'
_cell_volume 208.96016578
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Li Li0 1 0.29087600 0.65459600 0.06336600 1.0
Li Li1 1 0.70912400 0.15459600 0.43663400 1.0
Li Li2 1 0.70912400 0.34540400 0.93663400 1.0
Li Li3 1 0.29087600 0.84540400 0.56336600 1.0
Ho Ho4 1 0.23331800 0.13026800 0.97847200 1.0
Ho Ho5 1 0.23331800 0.36973200 0.47847200 1.0
Ho Ho6 1 0.76668200 0.86973200 0.02152800 1.0
Ho Ho7 1 0.76668200 0.63026800 0.52152800 1.0
O O8 1 0.45271500 0.39077400 0.26467200 1.0
O O9 1 0.99085600 0.17055900 0.15601200 1.0
O O10 1 0.54728500 0.89077400 0.23532800 1.0
O O11 1 0.54728500 0.60922600 0.73532800 1.0
O O12 1 0.00914400 0.82944100 0.84398800 1.0
O O13 1 0.00914400 0.67055900 0.34398800 1.0
O O14 1 0.99085600 0.32944100 0.65601200 1.0
O O15 1 0.45271500 0.10922600 0.76467200 1.0
|
602 | 33,784 |
mp-1227835
| -3.139647 | 1.5651 |
BaNaTiNbO6
| 0.02937 |
['Ba', 'Na', 'Nb', 'O', 'Ti']
|
# generated using pymatgen
data_BaNaTiNbO6
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.68363380
_cell_length_b 5.68363380
_cell_length_c 5.68363380
_cell_angle_alpha 60.00000000
_cell_angle_beta 60.00000000
_cell_angle_gamma 60.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural BaNaTiNbO6
_chemical_formula_sum 'Ba1 Na1 Ti1 Nb1 O6'
_cell_volume 129.82647531
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ba Ba0 1 0.50000000 0.50000000 0.50000000 1
Na Na1 1 0.00000000 0.00000000 0.00000000 1
Ti Ti2 1 0.75000000 0.75000000 0.75000000 1
Nb Nb3 1 0.25000000 0.25000000 0.25000000 1
O O4 1 0.99797100 0.50202900 0.50202900 1
O O5 1 0.50202900 0.99797100 0.99797100 1
O O6 1 0.99797100 0.50202900 0.99797100 1
O O7 1 0.50202900 0.99797100 0.50202900 1
O O8 1 0.50202900 0.50202900 0.99797100 1
O O9 1 0.99797100 0.99797100 0.50202900 1
| 216 | 216 |
# generated using pymatgen
data_BaNaTiNbO6
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 8.03787200
_cell_length_b 8.03787200
_cell_length_c 8.03787200
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural BaNaTiNbO6
_chemical_formula_sum 'Ba4 Na4 Ti4 Nb4 O24'
_cell_volume 519.30590192
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ba Ba0 1 0.00000000 0.00000000 0.50000000 1.0
Ba Ba1 1 0.00000000 0.50000000 0.00000000 1.0
Ba Ba2 1 0.50000000 0.00000000 0.00000000 1.0
Ba Ba3 1 0.50000000 0.50000000 0.50000000 1.0
Na Na4 1 0.00000000 0.00000000 0.00000000 1.0
Na Na5 1 0.00000000 0.50000000 0.50000000 1.0
Na Na6 1 0.50000000 0.00000000 0.50000000 1.0
Na Na7 1 0.50000000 0.50000000 0.00000000 1.0
Ti Ti8 1 0.75000000 0.75000000 0.25000000 1.0
Ti Ti9 1 0.75000000 0.25000000 0.75000000 1.0
Ti Ti10 1 0.25000000 0.75000000 0.75000000 1.0
Ti Ti11 1 0.25000000 0.25000000 0.25000000 1.0
Nb Nb12 1 0.75000000 0.25000000 0.25000000 1.0
Nb Nb13 1 0.75000000 0.75000000 0.75000000 1.0
Nb Nb14 1 0.25000000 0.25000000 0.75000000 1.0
Nb Nb15 1 0.25000000 0.75000000 0.25000000 1.0
O O16 1 0.75000000 0.75000000 0.00202900 1.0
O O17 1 0.75000000 0.75000000 0.49797100 1.0
O O18 1 0.75000000 0.50202900 0.25000000 1.0
O O19 1 0.75000000 0.99797100 0.25000000 1.0
O O20 1 0.50202900 0.75000000 0.25000000 1.0
O O21 1 0.99797100 0.75000000 0.25000000 1.0
O O22 1 0.75000000 0.25000000 0.50202900 1.0
O O23 1 0.75000000 0.25000000 0.99797100 1.0
O O24 1 0.75000000 0.00202900 0.75000000 1.0
O O25 1 0.75000000 0.49797100 0.75000000 1.0
O O26 1 0.50202900 0.25000000 0.75000000 1.0
O O27 1 0.99797100 0.25000000 0.75000000 1.0
O O28 1 0.25000000 0.75000000 0.50202900 1.0
O O29 1 0.25000000 0.75000000 0.99797100 1.0
O O30 1 0.25000000 0.50202900 0.75000000 1.0
O O31 1 0.25000000 0.99797100 0.75000000 1.0
O O32 1 0.00202900 0.75000000 0.75000000 1.0
O O33 1 0.49797100 0.75000000 0.75000000 1.0
O O34 1 0.25000000 0.25000000 0.00202900 1.0
O O35 1 0.25000000 0.25000000 0.49797100 1.0
O O36 1 0.25000000 0.00202900 0.25000000 1.0
O O37 1 0.25000000 0.49797100 0.25000000 1.0
O O38 1 0.00202900 0.25000000 0.25000000 1.0
O O39 1 0.49797100 0.25000000 0.25000000 1.0
|
603 | 20,074 |
mp-1183732
| -0.009896 | 0 |
CeTh3
| 0 |
['Ce', 'Th']
|
# generated using pymatgen
data_CeTh3
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.99060900
_cell_length_b 4.99060900
_cell_length_c 4.99060900
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural CeTh3
_chemical_formula_sum 'Ce1 Th3'
_cell_volume 124.29699704
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ce Ce0 1 0.00000000 0.00000000 0.00000000 1
Th Th1 1 0.00000000 0.50000000 0.50000000 1
Th Th2 1 0.50000000 0.00000000 0.50000000 1
Th Th3 1 0.50000000 0.50000000 0.00000000 1
| 221 | 221 |
# generated using pymatgen
data_CeTh3
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.99060900
_cell_length_b 4.99060900
_cell_length_c 4.99060900
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural CeTh3
_chemical_formula_sum 'Ce1 Th3'
_cell_volume 124.29699704
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ce Ce0 1 0.00000000 0.00000000 0.00000000 1.0
Th Th1 1 0.00000000 0.50000000 0.50000000 1.0
Th Th2 1 0.50000000 0.00000000 0.50000000 1.0
Th Th3 1 0.50000000 0.50000000 0.00000000 1.0
|
604 | 27,578 |
mp-1176505
| -3.047581 | 4.8879 |
LuHO2
| 0.013243 |
['H', 'Lu', 'O']
|
# generated using pymatgen
data_LuHO2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.38300900
_cell_length_b 5.83349800
_cell_length_c 5.83955137
_cell_angle_alpha 71.30869085
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural LuHO2
_chemical_formula_sum 'Lu4 H4 O8'
_cell_volume 173.70100704
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Lu Lu0 1 0.48468800 0.23414400 0.25367100 1
Lu Lu1 1 0.01531200 0.23414400 0.75367100 1
Lu Lu2 1 0.98468800 0.76585600 0.24632900 1
Lu Lu3 1 0.51531200 0.76585600 0.74632900 1
H H4 1 0.97177600 0.27757800 0.26779700 1
H H5 1 0.47177600 0.72242200 0.23220300 1
H H6 1 0.52822400 0.27757800 0.76779700 1
H H7 1 0.02822400 0.72242200 0.73220300 1
O O8 1 0.13778700 0.13259600 0.12696200 1
O O9 1 0.36221300 0.13259600 0.62696200 1
O O10 1 0.86483200 0.36643700 0.35858900 1
O O11 1 0.36483200 0.63356300 0.14141100 1
O O12 1 0.63516800 0.36643700 0.85858900 1
O O13 1 0.13516800 0.63356300 0.64141100 1
O O14 1 0.63778700 0.86740400 0.37303800 1
O O15 1 0.86221300 0.86740400 0.87303800 1
| 14 | 14 |
# generated using pymatgen
data_LuHO2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.83349800
_cell_length_b 5.38300900
_cell_length_c 5.83955137
_cell_angle_alpha 90.00000000
_cell_angle_beta 108.69130915
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural LuHO2
_chemical_formula_sum 'Lu4 H4 O8'
_cell_volume 173.70100703
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Lu Lu0 1 0.76585600 0.51531200 0.25367100 1.0
Lu Lu1 1 0.76585600 0.98468800 0.75367100 1.0
Lu Lu2 1 0.23414400 0.01531200 0.24632900 1.0
Lu Lu3 1 0.23414400 0.48468800 0.74632900 1.0
H H4 1 0.72242200 0.02822400 0.26779700 1.0
H H5 1 0.27757800 0.52822400 0.23220300 1.0
H H6 1 0.72242200 0.47177600 0.76779700 1.0
H H7 1 0.27757800 0.97177600 0.73220300 1.0
O O8 1 0.86740400 0.86221300 0.12696200 1.0
O O9 1 0.86740400 0.63778700 0.62696200 1.0
O O10 1 0.63356300 0.13516800 0.35858900 1.0
O O11 1 0.36643700 0.63516800 0.14141100 1.0
O O12 1 0.63356300 0.36483200 0.85858900 1.0
O O13 1 0.36643700 0.86483200 0.64141100 1.0
O O14 1 0.13259600 0.36221300 0.37303800 1.0
O O15 1 0.13259600 0.13778700 0.87303800 1.0
|
605 | 27,384 |
mp-6144
| -3.415012 | 2.083 |
Na2La2Ti3O10
| 0.012505 |
['La', 'Na', 'O', 'Ti']
|
# generated using pymatgen
data_Na2La2Ti3O10
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 14.69641334
_cell_length_b 14.69641334
_cell_length_c 14.69641334
_cell_angle_alpha 164.86303529
_cell_angle_beta 164.86303529
_cell_angle_gamma 21.47009583
_symmetry_Int_Tables_number 1
_chemical_formula_structural Na2La2Ti3O10
_chemical_formula_sum 'Na2 La2 Ti3 O10'
_cell_volume 216.40687743
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Na Na0 1 0.71177800 0.71177800 0.00000000 1
Na Na1 1 0.28822200 0.28822200 0.00000000 1
La La2 1 0.57527700 0.57527700 0.00000000 1
La La3 1 0.42472300 0.42472300 0.00000000 1
Ti Ti4 1 0.85219600 0.85219600 0.00000000 1
Ti Ti5 1 0.14780400 0.14780400 0.00000000 1
Ti Ti6 1 0.00000000 0.00000000 0.00000000 1
O O7 1 0.36674700 0.86674700 0.50000000 1
O O8 1 0.86674700 0.36674700 0.50000000 1
O O9 1 0.63325300 0.13325300 0.50000000 1
O O10 1 0.13325300 0.63325300 0.50000000 1
O O11 1 0.79138100 0.79138100 0.00000000 1
O O12 1 0.20861900 0.20861900 0.00000000 1
O O13 1 0.50000000 0.00000000 0.50000000 1
O O14 1 0.06734300 0.06734300 0.00000000 1
O O15 1 0.93265700 0.93265700 0.00000000 1
O O16 1 0.00000000 0.50000000 0.50000000 1
| 139 | 139 |
# generated using pymatgen
data_Na2La2Ti3O10
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.87136200
_cell_length_b 3.87136200
_cell_length_c 28.87842400
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Na2La2Ti3O10
_chemical_formula_sum 'Na4 La4 Ti6 O20'
_cell_volume 432.81375462
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Na Na0 1 0.50000000 0.50000000 0.78822200 1.0
Na Na1 1 0.00000000 0.00000000 0.71177800 1.0
Na Na2 1 0.00000000 0.00000000 0.28822200 1.0
Na Na3 1 0.50000000 0.50000000 0.21177800 1.0
La La4 1 0.50000000 0.50000000 0.92472300 1.0
La La5 1 0.00000000 0.00000000 0.57527700 1.0
La La6 1 0.00000000 0.00000000 0.42472300 1.0
La La7 1 0.50000000 0.50000000 0.07527700 1.0
Ti Ti8 1 0.50000000 0.50000000 0.64780400 1.0
Ti Ti9 1 0.00000000 0.00000000 0.85219600 1.0
Ti Ti10 1 0.00000000 0.00000000 0.00000000 1.0
Ti Ti11 1 0.00000000 0.00000000 0.14780400 1.0
Ti Ti12 1 0.50000000 0.50000000 0.35219600 1.0
Ti Ti13 1 0.50000000 0.50000000 0.50000000 1.0
O O14 1 0.00000000 0.50000000 0.63325300 1.0
O O15 1 0.50000000 0.00000000 0.63325300 1.0
O O16 1 0.50000000 0.00000000 0.86674700 1.0
O O17 1 0.00000000 0.50000000 0.86674700 1.0
O O18 1 0.50000000 0.50000000 0.70861900 1.0
O O19 1 0.00000000 0.00000000 0.79138100 1.0
O O20 1 0.50000000 0.00000000 0.00000000 1.0
O O21 1 0.00000000 0.00000000 0.93265700 1.0
O O22 1 0.50000000 0.50000000 0.56734300 1.0
O O23 1 0.00000000 0.50000000 0.00000000 1.0
O O24 1 0.50000000 0.00000000 0.13325300 1.0
O O25 1 0.00000000 0.50000000 0.13325300 1.0
O O26 1 0.00000000 0.50000000 0.36674700 1.0
O O27 1 0.50000000 0.00000000 0.36674700 1.0
O O28 1 0.00000000 0.00000000 0.20861900 1.0
O O29 1 0.50000000 0.50000000 0.29138100 1.0
O O30 1 0.00000000 0.50000000 0.50000000 1.0
O O31 1 0.50000000 0.50000000 0.43265700 1.0
O O32 1 0.00000000 0.00000000 0.06734300 1.0
O O33 1 0.50000000 0.00000000 0.50000000 1.0
|
606 | 27,929 |
mp-757023
| -2.437314 | 1.3736 |
VCrO3
| 0.013254 |
['Cr', 'O', 'V']
|
# generated using pymatgen
data_VCrO3
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.13369700
_cell_length_b 5.49302882
_cell_length_c 7.49436772
_cell_angle_alpha 95.49595456
_cell_angle_beta 90.01664355
_cell_angle_gamma 90.10836393
_symmetry_Int_Tables_number 1
_chemical_formula_structural VCrO3
_chemical_formula_sum 'V4 Cr4 O12'
_cell_volume 210.36583695
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
V V0 1 0.50144600 0.79747400 0.84931100 1
V V1 1 0.99964000 0.29827900 0.85277100 1
V V2 1 0.00159000 0.70212200 0.14788600 1
V V3 1 0.00003800 0.29703500 0.35417600 1
Cr Cr4 1 0.99922700 0.69961900 0.64851000 1
Cr Cr5 1 0.50003900 0.80018000 0.34897100 1
Cr Cr6 1 0.49986900 0.19953500 0.65028000 1
Cr Cr7 1 0.49936500 0.19987500 0.15217500 1
O O8 1 0.69673700 0.49919800 0.74718400 1
O O9 1 0.14814800 0.65513300 0.89999000 1
O O10 1 0.34654400 0.84993900 0.59749200 1
O O11 1 0.80531600 0.99968000 0.74710900 1
O O12 1 0.84808000 0.65369800 0.40121200 1
O O13 1 0.35087600 0.15465100 0.90261000 1
O O14 1 0.15467800 0.35006400 0.59932400 1
O O15 1 0.64968700 0.84971900 0.09827200 1
O O16 1 0.64949200 0.14933300 0.40285600 1
O O17 1 0.84569400 0.34730200 0.10042400 1
O O18 1 0.30503400 0.49825400 0.25014500 1
O O19 1 0.19850100 0.99891400 0.24930300 1
| 1 | 1 |
# generated using pymatgen
data_VCrO3
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.13369700
_cell_length_b 5.49302882
_cell_length_c 7.49436772
_cell_angle_alpha 95.49595456
_cell_angle_beta 90.01664355
_cell_angle_gamma 90.10836393
_symmetry_Int_Tables_number 1
_chemical_formula_structural VCrO3
_chemical_formula_sum 'V4 Cr4 O12'
_cell_volume 210.36583673
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
V V0 1 0.50144600 0.79747400 0.84931100 1.0
V V1 1 0.99964000 0.29827900 0.85277100 1.0
V V2 1 0.00159000 0.70212200 0.14788600 1.0
V V3 1 0.00003800 0.29703500 0.35417600 1.0
Cr Cr4 1 0.99922700 0.69961900 0.64851000 1.0
Cr Cr5 1 0.50003900 0.80018000 0.34897100 1.0
Cr Cr6 1 0.49986900 0.19953500 0.65028000 1.0
Cr Cr7 1 0.49936500 0.19987500 0.15217500 1.0
O O8 1 0.69673700 0.49919800 0.74718400 1.0
O O9 1 0.14814800 0.65513300 0.89999000 1.0
O O10 1 0.34654400 0.84993900 0.59749200 1.0
O O11 1 0.80531600 0.99968000 0.74710900 1.0
O O12 1 0.84808000 0.65369800 0.40121200 1.0
O O13 1 0.35087600 0.15465100 0.90261000 1.0
O O14 1 0.15467800 0.35006400 0.59932400 1.0
O O15 1 0.64968700 0.84971900 0.09827200 1.0
O O16 1 0.64949200 0.14933300 0.40285600 1.0
O O17 1 0.84569400 0.34730200 0.10042400 1.0
O O18 1 0.30503400 0.49825400 0.25014500 1.0
O O19 1 0.19850100 0.99891400 0.24930300 1.0
|
607 | 35,037 |
mp-1094796
| -0.03008 | 0 |
Mg5Cd
| 0.034295 |
['Cd', 'Mg']
|
# generated using pymatgen
data_Mg5Cd
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 6.32170070
_cell_length_b 6.32170070
_cell_length_c 6.32170086
_cell_angle_alpha 50.00139157
_cell_angle_beta 50.00139157
_cell_angle_gamma 50.00139686
_symmetry_Int_Tables_number 1
_chemical_formula_structural Mg5Cd
_chemical_formula_sum 'Mg5 Cd1'
_cell_volume 136.44109107
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
